House Auction Results In Kellyville 2155 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,210,000 | 86% | 90/105 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M (Median Price Range) | 29 | ||
$1 M - $1.2 M | 21 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Kellyville 2155 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$722,400 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Cuthbert Av | $1,435,000 | SP | 5 |
5 Mawarra Cr | $1,260,000 | SP | 4 |
9 Parsons Cct | $2,290,000 | S | 6 |
15 Perseus Cct | $1,330,000 | S | 4 |
4 Kakadu St | $1,410,000 | SP | 5 |
22 Winter Av | $1,205,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Janamba Av | $1,180,000 | S | 5 |
15 Diana Av | $1,242,000 | S | 4 |
68 Greenwood Rd | $1,100,000 | S | 3 |
30 Lavender Av | $1,405,000 | SP | 5 |
74 Mapleton Av | $2,210,000 | S | 5 |
28 Wildrose St | $651,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Honeymyrtle Rd | N/A | S | 4 |
22 Rosebery Rd | $1,225,000 | SP | 4 |
5 Tanners Wy | $1,600,000 | SP | 4 |
71 Marella Av | $1,200,000 | SP | 4 |
13 Acres Rd | $1,205,000 | S | 5 |
114 James Mileham Dr | $1,070,000 | SP | 4 |
18 Welford Cct | N/A | SP | 4 |
10 Woodside Av | N/A | SN | 4 |
16 Patterson Av | $1,200,000 | SP | 4 |
32 Wildrose St | $1,305,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Honeymyrtle Rd | $1,245,000 | S | 5 |
16 Patterson Av | $1,200,000 | SP | 4 |
59 Marella Av | N/A | PN | 3 |
10 Terrie Pl | $1,155,000 | SP | 4 |
5 Thomas Boulton Cct | N/A | SN | 5 |
26 Redden Dr | $995,000 | S | 4 |
3 Sentinel Av | $1,141,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Geewan Avenue | $1,220,000 | S | 4 |
41 Valenti Cr | $1,431,000 | S | 5 |
41 Valenti Crescent | $1,431,000 | S | 5 |
33 Hartigan Avenue | $1,801,000 | S | 4 |
35 Greyfriar Place | $1,250,000 | S | 4 |
22 Benalla Avenue | $936,000 | S | 3 |
23/86 Wrights Road | $722,400 | Private | 2 |
6 Vernonia Avenue | $1,130,000 | Private | 4 |
20 Taringa Avenue | $1,120,000 | Private | 4 |
16/8 Free Settlers Drive | $699,000 | Private | 2 |
51 Valenti Crescent | $1,215,000 | Private | 5 |
6 Arnold Avenue | $1,135,000 | Private | 4 |
100 Burns Road | N/A | Private | 4 |
Lot 25, 37- 41 Stringer Road | N/A | Private | 0 |
62 Grace Crescent | $810,000 | Private | 3 |
9 Fox Creek Circuit | N/A | Private | 4 |
6 Belford Av | $1,295,000 | S | 5 |
54 Greenwood Rd | $1,210,000 | SP | 7 |
10 Swann Place | $990,000 | S | 4 |
38 Valenti Crescent | N/A | PI | 5 |
54 Greenwood Road | $1,210,000 | S | 7 |
20 Delphinium Place | $1,055,000 | Private | 4 |
24 Spring Road | $1,150,000 | Private | 4 |
7 Gainsford Drive | $1,080,000 | Private | 5 |
49 Maeve Avenue | N/A | Private | 5 |
30 Spring Road | $1,150,000 | Private | 4 |
9 Weid Place | $865,000 | Private | 3 |
106 Burns Road | N/A | Private | 5 |
13 Thomas Boulton Circuit | $1,640,000 | Private | 4 |
1 Greenwich Pl | $1,160,000 | SP | 4 |
10 Hallett St | N/A | PI | 5 |
24 Spring Rd | N/A | PN | 4 |
36 Halcyon Av | $1,440,000 | S | 4 |
4B James Mileham Dr | $1,365,000 | S | 4 |
17 Kinglake St | $1,105,000 | SP | 5 |
9/3 Mardi Ct | $960,000 | S | 3 |
21 Willcox Cr | $1,690,000 | S | 4 |
29.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us