House Auction Results In Annangrove 2156 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,380,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
102 Annangrove Rd | $5,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
203A Annangrove Rd | $4,380,000 | SP | 6 |
7 Pedvin Pl | N/A | PI | 5 |
32.36 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us