House Auction Results In Baulkham Hills 2153 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,790,000 | 80% | 106/134 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 19 | ||
$1.8 M - $2 M | 27 | ||
$1.6 M - $1.8 M (Median Price Range) | 31 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M | 5 |
Unit Auction Results In Baulkham Hills 2153 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,160,000 | 81% | 21/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
7b John St | N/A | W | 4 |
4/4 Kenneth Av | $1,200,000 | SP | 3 |
16 Linton St | N/A | W | 8 |
4 Radiata Av | $1,985,000 | SP | 4 |
31 Turner Av | $1,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Apollo Av | N/A | PI | 3 |
43 Edward St | $1,558,888 | SP | 3 |
35 Glanmire Rd | $1,826,000 | S | 4 |
22 Kentwell St | $1,605,000 | S | 4 |
34 Magnolia Av | N/A | W | 5 |
3 Reiby Dr | $1,720,000 | SP | 4 |
46 Turon Av | N/A | W | 6 |
13 Bundara Wy | $1,575,000 | S | 5 |
7/66-68 Jenner St | N/A | W | 3 |
42 Linton St | N/A | W | 4 |
7 Petrina Cr | N/A | W | 3 |
49 Myee Cr | $1,425,000 | SP | 4 |
5 Mackillop Dr | $1,950,000 | SP | 4 |
2/16-20 Oakland Av | $1,230,000 | SP | 3 |
27 Templeton Cr | $1,695,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Petrina Cr | N/A | W | 3 |
31 Tamboura Av | N/A | W | 4 |
44 Yetholme Av | N/A | W | 4 |
2a Junction Rd | N/A | PI | 2 |
5 Merindah Rd | $1,785,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Antill Cr | $1,931,000 | S | 4 |
2 Cary St | N/A | W | 5 |
53 Gooden Dr | $1,690,000 | SP | 5 |
8/1 Kenneth Av | $1,160,000 | S | 3 |
14 Murrills Cr | N/A | SN | 4 |
41 Brodie St | N/A | SN | 7 |
3 Creda Pl | $2,150,000 | S | 4 |
4/16-18 Edward St | $755,000 | S | 3 |
8 Valerie Av | N/A | W | 3 |
2/2 Canyon Rd | N/A | W | 3 |
7 Davies Ct | $1,830,000 | S | 5 |
16 Fuchsia Ct | $1,685,000 | S | 4 |
22 Myallie Av | $1,915,000 | S | 5 |
7 Peter St | $2,250,000 | S | 9 |
262 Windsor Rd | $1,420,000 | SP | 3 |
15 Antill Cr | $1,652,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Attunga St | $1,700,000 | S | 4 |
16 Cook St | $1,987,000 | S | 6 |
31 Mackillop Dr | N/A | W | 4 |
5/11-13 Old Northern Rd | $670,000 | S | 2 |
64 Cropley Dr | $1,850,000 | SP | 4 |
2/4-8 Meryll Av | N/A | SN | 3 |
15/55-61 Old Northern Rd | $1,325,000 | SP | 3 |
1/65-69 Seven Hills Rd | $1,190,000 | SP | 3 |
56 Yetholme Av | $2,120,000 | SP | 5 |
22 Bundara Wy | $1,341,000 | S | 4 |
88 Glanmire Rd | $1,825,000 | S | 3 |
2/25 Livingstone Av | $1,400,000 | SP | 3 |
13 Luculia Av | $1,755,000 | SP | 5 |
2A Sierra Pl | N/A | W | 6 |
24 Stone Mason Dr | $1,487,000 | SP | 4 |
11 Tarana Cr | $1,590,000 | SP | 3 |
16 Cameron Av | $1,670,000 | SP | 5 |
20 Woodlands St | $1,810,000 | S | 3 |
27 Yetholme Av | $1,535,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Ackling St | N/A | SN | 3 |
11 Edgar St | $1,625,000 | SP | 3 |
32 Hambledon Av | $1,855,000 | SP | 5 |
27 Juliana Cr | $2,081,000 | S | 5 |
32 Kalimna Dr | $1,900,000 | SP | 4 |
6 Marjory Pl | $1,801,000 | SP | 4 |
11 Valerie Av | N/A | SN | 5 |
87 Hilda Rd | $1,650,000 | SP | 3 |
12/3-7 James St | $1,172,000 | S | 3 |
10 Carver Cr | $1,875,000 | SP | 4 |
26 Delaney Dr | $2,110,000 | S | 5 |
36/78-82 Old Northern Rd | $830,000 | SP | 3 |
32/312-324 Windsor Rd | $850,000 | SP | 3 |
25.50 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us