House Auction Results In Holder 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 95% | 17/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Holder 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Cardew Cr | $900,000 | SP | 4 |
29 Embley St | $840,000 | S | 3 |
6 Guy Pl | $915,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Foxall St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Hyndes Cr | $780,000 | SP | 4 |
7 Percival St | $960,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
61 Maclachlan St | $560,000 | S | 2 |
8/61 De Graaff St | $675,000 | S | 3 |
14 Fossey St | $835,000 | S | 4 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us