House Auction Results In Rivett 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Rivett 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$861,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Eugenia St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
67 Croton St | N/A | SN | 3 |
21 Pavonia St | N/A | SN | 4 |
16 Epacris Pl | $712,500 | S | 3 |
2 Carbeen St | $910,000 | S | 5 |
38 Gungurra Cr | $1,135,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Woollum Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Angophora St | $1,411,000 | S | 4 |
14a Croton St | $861,000 | S | 3 |
43 Gungurra Cr | $965,000 | SP | 3 |
11.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us