House Auction Results In Duffy 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Duffy 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Somerset St | $1,315,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Cargelligo St | N/A | PI | 4 |
41 Dixon Dr | $1,515,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
29 Dixon Dr | $1,196,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Glenbawn Pl | $982,500 | S | 3 |
39 Jemalong St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Burrendong St | $1,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/93 Burrinjuck Cr | $760,000 | S | 3 |
3 Eungella St | $1,285,000 | S | 3 |
31 Kallara Cl | $1,036,000 | S | 3 |
11.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us