Sold Price

4/9 Ada Street, Goodwood SA
  • unit 2 1 1

4/9 Ada Street, Goodwood SA 5034

Sold $298,000 on 14 Mar 2019

Stamp Duty

$13,473

*based on property value $298,000 for investment

Mortgage registration fee $148
Transfer fee $2,090
Stamp duty on property $11,235

Monthly Repayment

$ 1,280

*based on loan amount $238,400 for principal and interest

Total interest payable $222,322
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
18/49 Leader Street 2 $350,000
2/34 Florence Street 2 $495,000
9/27 Victoria Street 2 $420,000
2/9 Hardy Street 2 $521,000
2/11 Erskine Street 2 $488,888
4/19 Florence Street 2 $400,000
5/19 Florence Street 2 $420,000
13/49 Leader Street 2 $321,000

Comparable Rent Properties

Address Rent Price
8/17 Florence Street 2 $480 p/w
2 / 11 Erskine Street 2 $495 p/w
5/66 Albert Street 2 $550 p/w
1 & 2/24 Albert Street 2 $600 p/w
44/49 Leader Street 2 $475 p/w
3/7 Weller Street 2 $525 p/w
4/22 Angus Street 2 $495 p/w
5/15 Leader Street 2 $460 p/w

Auction History - Goodwood, SA 5034

More
  • Address Price Result*
    5 John St N/A S 4
    27 Lily St N/A SP 3
    29 Hardy St $1,680,000 S 3
  • Address Price Result*
    24 Hardy St N/A W 3

Top Sales - Unit- Last 12 months updated 26 Apr 2024

Address Sold Price
4/3 Lewis Street Goodwood 5034 $915,000 3 2
1/14 Weller Street Goodwood 5034 $668,000 2 1
2/9 Hardy Street Goodwood 5034 $521,000 2 1
1/9 Hardy Street Goodwood 5034 $514,000 2 1
2/34 Florence Street Goodwood 5034 $495,000 2 1
2/11 Erskine Street Goodwood 5034 $488,888 2 1
5/19 Florence Street Goodwood 5034 $420,000 2 1
9/27 Victoria Street Goodwood 5034 $420,000 2 1
4/19 Florence Street Goodwood 5034 $400,000 2 1
18/49 Leader Street Goodwood 5034 $350,000 2 1

Goodwood, SA 5034
(2.90 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.49 km Wayville Railway Station
  • 0.67 km Goodwood Railway Station
  • 0.86 km Millswood Railway Station