$1,100,000
$865,000
$672,500
$1,500,000
$1,010,000
$405,000
$1,140,000
Address | Price | Result* | |
---|---|---|---|
26 Oxford St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
52 Commercial Rd | $1,140,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 29 Commercial Road Hyde Park 5061 | $1,620,000 | house | 3 | 2 | Oct 2020 |
2 | 1 Macklin Street Hyde Park 5061 | $1,500,000 | house | 3 | 2 | Dec 2020 |
3 | 59 Park Street Hyde Park 5061 | $1,393,000 | house | 4 | 2 | Jun 2020 |
4 | 54 Esmond Street Hyde Park 5061 | $1,300,000 | house | 3 | 2 | May 2020 |
5 | 51 Commercial Road Hyde Park 5061 | $1,300,000 | house | 3 | 2 | Aug 2020 |
6 | 13 Royal Avenue Hyde Park 5061 | $1,157,600 | house | 3 | 2 | Sep 2020 |
7 | 52 Commercial Road Hyde Park 5061 | $1,140,000 | house | 3 | 1 | Oct 2020 |
8 | 8 Beaconsfield Street Hyde Park 5061 | $1,100,000 | house | 3 | 1 | Feb 2021 |
9 | 22 Oxford Street Hyde Park 5061 | $1,010,000 | house | 3 | 1 | Nov 2020 |
10 | 5 Opey Avenue Hyde Park 5061 | $900,000 | house | 3 | 1 | Aug 2020 |
3.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us