House Auction Results In Goodwood 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Ada St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
75 Albert St | $1,275,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Simpson Pde | $1,850,000 | S | 4 |
2.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us