House Auction Results In Goodwood 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Hardy St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Erskine St | $1,667,000 | S | 2 |
14 Essex St N | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Gurr St | N/A | S | 3 |
19 Devon St N | N/A | SP | 4 |
48 Essex St S | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Gilbert St | $1,205,000 | S | 3 |
12 Grace St | $1,175,000 | S | 2 |
2.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us