House Auction Results In Goodwood 5034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$831,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Goodwood 5034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$684,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Angus St | N/A | S | 4 |
12 Weller St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Simpson Pde | $2,220,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Angus St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Erskine St | $831,000 | SP | 2 |
14 Hampton St N | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/16 Albert St | $684,000 | S | 2 |
2.90 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us