$705,000
$510,000
$499,000
$389,000
$535,000
$640,000
$525,000
Address | Price | Result* | |
---|---|---|---|
4 Ancona Ct | N/A | PI | 3 |
11 Drift St | N/A | SN | 4 |
8 Gillian Pl | $580,000 | SP | 4 |
27 The Strand | N/A | PI | 4 |
17 Marlin Cr | N/A | SB | 4 |
24 Caldicott Cr | N/A | PI | 3 |
12 Garland Tce | N/A | PN | 4 |
6 Spencer St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Aynes Ct | $632,500 | S | 4 |
3 Foxall Wk | N/A | PI | 4 |
31 Fuchsia Cr | $630,000 | S | 4 |
12 Halifax Ct | N/A | PI | 4 |
2 Sapphire Cl | N/A | SP | 5 |
25 Grassbird Dr | $700,000 | S | 4 |
3 Foxall Wlk | N/A | VB | 4 |
4 Castlewood Pl | N/A | W | 4 |
28 Waves Dr | N/A | W | 4 |
19 Wylie Way | N/A | W | 4 |
4 Trigg Way | N/A | W | 4 |
252 Saltwater Prm | N/A | W | 4 |
26 Grassbird Dr | $555,000 | SP | 4 |
5 Japonica Wy | N/A | W | 4 |
37 Oceanwave Pde | $675,000 | S | 4 |
33 Mcintyre Av | N/A | PI | 4 |
12 Fuchsia Cr | N/A | W | 4 |
12 Bandler Pkwy | $522,000 | S | 3 |
121 Tom Roberts Pde | $695,000 | PI | 4 |
53 Kirkstone Rd | N/A | W | 3 |
40 Cooinda Way | N/A | PI | 4 |
5 Japonica Way | N/A | W | 4 |
7 Fremantle Cl | N/A | SA | 3 |
30 Lockheed Pde | N/A | SB | 4 |
71 Kellerman Dr | $660,000 | PI | 4 |
14 Airfield Gr | N/A | PI | 3 |
11 Middle Park Dr | N/A | PI | 5 |
31 Regal Rd | N/A | PI | 4 |
32 Windorah Dr | N/A | SN | 4 |
14 Airfield Gv | N/A | PI | 3 |
6 Statesman Way | N/A | W | 4 |
37 Jamieson Way | N/A | W | 4 |
5 Anchor Cr | N/A | W | 4 |
80 Yuruga Bvd | N/A | W | 5 |
15 Hargrave Av | N/A | PI | 4 |
8 Tamworth Gv | N/A | PI | 4 |
20.76 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us