$470,000
$650,000
$315,000
$560,000
$559,000
$1,200,000
$632,500
$760,000
$717,000
$645,000
$595,000
Address | Price | Result* | |
---|---|---|---|
35 Breton Dr | $470,000 | SP | 3 |
4 Herbert Av | N/A | SN | 3 |
7 Weiskof Dr | N/A | PI | 3 |
25 Bartlett Cr | $530,000 | Private | 3 |
17 Burge Cr | $550,000 | Private | 4 |
1-2 Crampton Ct | $820,000 | Private | 4 |
8 Henley Ct | $615,000 | Private | 4 |
15 Hilden Cl | $825,000 | Private | 4 |
12 Rudkin Ct | $880,000 | Private | 4 |
10 Second Av | N/A | PI | 3 |
5 Amstel Ct | $1,670,000 | Private | 5 |
129 Bellbridge Dr | $578,000 | Private | 4 |
6 Bloxham Ct | $760,000 | Private | 5 |
17 Bluebell Ct | $548,000 | Private | 3 |
11 Dunk Ct | $531,000 | Private | 3 |
4 Judkins Av | $525,000 | Private | 3 |
10 Storrington Av | $640,000 | Private | 3 |
32 Whitsunday Dr | $505,000 | Private | 3 |
10 Storrington Av | $640,000 | SP | 3 |
32 Storrington Av | $425,000 | SP | 3 |
165 Kingston Bvd | $675,000 | Private | 4 |
39 Lonsdale Cct | $608,000 | Private | 4 |
14 Rosslare Ct | $650,000 | Private | 3 |
17 Stagecoach Cl | $535,000 | Private | 4 |
10 Storrington Av | $640,000 | Private | 3 |
50 Westmill Dr | $655,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Incana Cl | $640,000 | SP | 4 |
22 Spring Dr | $538,000 | S | 3 |
69 Angela Dr | $661,888 | Private | 5 |
20 Bellbridge Dr | $540,000 | Private | 4 |
8 Incana Cl | $640,000 | Private | 4 |
28 Storrington Av | $520,000 | Private | 3 |
7 The Close | $616,000 | Private | 4 |
7 Barrow Ct | $570,000 | Private | 3 |
20 Bellbridge Dr | $540,000 | Private | 4 |
9 Daly Ct | $578,000 | Private | 3 |
22 Hafey Cr | $520,000 | Private | 3 |
7 Barrow Ct | $570,000 | Private | 3 |
66 Birchwood Bvd | $668,000 | Private | 4 |
21 Cleveland Dr | $520,000 | Private | 3 |
5 Henley Ct | $600,000 | Private | 3 |
7 Herbert Av | $560,000 | Private | 4 |
14 John Flynn Ct | $555,000 | Private | 4 |
5 Tenby Wy | $570,000 | Private | 4 |
21 Yandina Rd | $588,888 | Private | 3 |
112 Derrimut Rd | $590,000 | Private | 3 |
2 Guinane Av | $620,000 | Private | 4 |
7 Herbert Av | $560,000 | Private | 4 |
13 Powell Dr | $542,000 | Private | 3 |
4 Shearer Cl | $560,000 | Private | 3 |
5 Tenby Wy | $570,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 435 Sayers Road Hoppers Crossing 3029 | $1,910,000 | house | 4 | 2 | Nov 2020 |
2 | 5 Amstel Court Hoppers Crossing 3029 | $1,670,000 | house | 5 | 5 | Dec 2020 |
3 | 376 Derrimut Road Hoppers Crossing 3029 | $1,600,000 | house | 5 | 2 | Aug 2020 |
4 | 20 Golden Ash Grove Hoppers Crossing 3029 | $1,270,000 | house | 6 | 3 | Feb 2020 |
5 | 103 Bindowan Drive Hoppers Crossing 3029 | $1,200,000 | house | 4 | 2 | Jan 2021 |
6 | 2 Amstel Court Hoppers Crossing 3029 | $1,125,000 | house | 4 | 2 | Dec 2020 |
7 | 12 Pinnacle Place Hoppers Crossing 3029 | $990,000 | house | 5 | 2 | Feb 2020 |
8 | 16 Lamb Grove Hoppers Crossing 3029 | $900,000 | house | 4 | 3 | Jul 2020 |
9 | 12 Rudkin Court Hoppers Crossing 3029 | $880,000 | house | 4 | 2 | Dec 2020 |
10 | 13 Rudkin Court Hoppers Crossing 3029 | $860,000 | house | 4 | 2 | Oct 2020 |
24.31 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us