$447,000
$271,000
$500,000
$220,000
$550,000
$561,000
$250,000
$400,000
$240,000
$385,000
$310,000
Address | Price | Result* | |
---|---|---|---|
9 Waldron Street | $415,000 | Private | 3 |
14 Godfrey Road | $420,000 | Private | 3 |
6 Blackwell Court | N/A | Private | 4 |
4/2A Somerdale Road | $342,500 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 113 Main Road Claremont 7011 | $1,100,000 | house | 3 | 1 | Nov 2020 |
2 | 97 Toffolis Road Claremont 7011 | $760,000 | house | 5 | 2 | Nov 2020 |
3 | 17 Chatterton Court Claremont 7011 | $755,000 | house | 6 | 4 | Mar 2020 |
4 | 22 Ebden Street Claremont 7011 | $657,000 | house | 4 | 3 | Oct 2020 |
5 | 16 Travers Court Claremont 7011 | $643,000 | house | 4 | 2 | Mar 2020 |
6 | 11 Travers Court Claremont 7011 | $600,000 | house | 4 | 2 | Apr 2020 |
7 | 349 Abbotsfield Road Claremont 7011 | $580,000 | house | 5 | 2 | Nov 2020 |
8 | 4 Kristen Court Claremont 7011 | $566,000 | house | 4 | 2 | Jul 2020 |
9 | 125 Box Hill Road Claremont 7011 | $561,000 | house | 4 | 2 | Jan 2021 |
10 | 1 Aldridge Court Claremont 7011 | $557,000 | house | 4 | 1 | May 2020 |
11.56 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us