$595,000
$861,500
$221,300
$600,000
$613,790
$570,000
$602,000
$521,000
$593,500
$535,000
$200,000
$630,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 90 Gepp Parade Derwent Park 7009 | $861,500 | house | 3 | 2 | Mar 2022 |
2 | 71 Gepp Parade Derwent Park 7009 | $630,000 | house | 2 | 1 | Jul 2021 |
3 | 104 Gepp Parade Derwent Park 7009 | $613,790 | house | 3 | 1 | Dec 2021 |
4 | 44 Gepp Parade Derwent Park 7009 | $602,000 | house | 3 | 1 | Sep 2021 |
5 | 2 Beaufort Place Derwent Park 7009 | $600,000 | house | 3 | 1 | Jan 2022 |
6 | 46 Gepp Parade Derwent Park 7009 | $595,000 | house | 3 | 1 | Apr 2022 |
7 | 88 Gepp Parade Derwent Park 7009 | $593,500 | house | 3 | 1 | Aug 2021 |
8 | 487 Brooker Highway Derwent Park 7009 | $570,000 | house | 3 | 1 | Sep 2021 |
9 | 497 Brooker Highway Derwent Park 7009 | $535,000 | house | 3 | 1 | Aug 2021 |
10 | 469 Brooker Highway Derwent Park 7009 | $521,000 | house | 3 | 1 | Sep 2021 |
5.86 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us