$391,000
$480,000
$480,000
$399,500
$280,000
$355,000
$380,000
$410,000
$245,000
$427,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 227 Tolosa Street Glenorchy 7010 | $751,000 | house | 4 | 2 | Oct 2020 |
2 | 4 Merton Street Glenorchy 7010 | $630,000 | house | 4 | 1 | Dec 2020 |
3 | 6 Roseville Place Glenorchy 7010 | $625,000 | house | 3 | 3 | Jan 2021 |
4 | 26 Aquila Street Glenorchy 7010 | $625,000 | house | 3 | 2 | Jun 2020 |
5 | 34 Loftus Street Glenorchy 7010 | $615,000 | house | 5 | 2 | Mar 2021 |
6 | 16 Dalmacia Place Glenorchy 7010 | $577,500 | house | 4 | 2 | Nov 2020 |
7 | 114 Brent Street Glenorchy 7010 | $567,000 | house | 4 | 1 | Jan 2021 |
8 | 40 Windsor Street Glenorchy 7010 | $562,000 | house | 4 | 2 | Aug 2020 |
9 | 24 Continental Road Glenorchy 7010 | $560,000 | house | 4 | 2 | Jan 2021 |
10 | 16 Elf Avenue Glenorchy 7010 | $551,000 | house | 5 | 2 | Jul 2020 |
6.60 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us