$372,000
$370,000
$399,000
$355,000
$373,000
$340,000
$450,000
$436,000
$355,000
$402,250
$335,000
Address | Price | Result* | |
---|---|---|---|
28 Myall Road | $445,000 | Private | 4 |
14 Barkey Street | $425,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 McMahon Avenue Para Hills 5096 | $450,000 | house | 3 | 1 | Dec 2020 |
2 | 28 Myall Road Para Hills 5096 | $445,000 | house | 4 | 2 | Aug 2020 |
3 | 40 McGill Crescent Para Hills 5096 | $436,000 | house | 3 | 1 | Dec 2020 |
4 | 19 Duke Avenue Para Hills 5096 | $435,000 | house | 3 | 2 | Sep 2020 |
5 | 21B Leabrook Drive Para Hills 5096 | $435,000 | house | 4 | 2 | Oct 2020 |
6 | 15a Phillips Avenue Para Hills 5096 | $430,000 | house | 3 | 2 | Mar 2020 |
7 | 21A Leabrook Drive Para Hills 5096 | $430,000 | house | 4 | 2 | Nov 2020 |
8 | 3 Richard Street Para Hills 5096 | $428,000 | house | 3 | 1 | Jan 2020 |
9 | 14 Barkey Street Para Hills 5096 | $425,000 | house | 3 | 2 | Aug 2020 |
10 | 4 Rowe Street Para Hills 5096 | $425,000 | house | 3 | 2 | Aug 2020 |
13.85 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us