$405,000
$422,000
$209,000
$417,000
$485,000
$368,000
$197,500
$410,000
$395,000
$685,000
$441,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5 Parkeston Court Para Hills 5096 | $685,000 | house | 4 | 2 | Mar 2021 |
2 | 9B Gould Street Para Hills 5096 | $485,000 | house | 4 | 2 | Mar 2021 |
3 | 5 Liberman Road Para Hills 5096 | $475,000 | house | 5 | 2 | Feb 2021 |
4 | 20 McMahon Avenue Para Hills 5096 | $450,000 | house | 3 | 1 | Dec 2020 |
5 | 28 Myall Road Para Hills 5096 | $445,000 | house | 4 | 2 | Aug 2020 |
6 | 2A Linton Road Para Hills 5096 | $441,000 | house | 3 | 2 | Mar 2021 |
7 | 17 Sea View Road Para Hills 5096 | $437,000 | house | 3 | 1 | Feb 2021 |
8 | 40 McGill Crescent Para Hills 5096 | $436,000 | house | 3 | 1 | Dec 2020 |
9 | 19 Duke Avenue Para Hills 5096 | $435,000 | house | 3 | 2 | Sep 2020 |
10 | 21B Leabrook Drive Para Hills 5096 | $435,000 | house | 4 | 2 | Oct 2020 |
13.85 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us