$205,000
$221,000
$408,000
$420,000
$400,000
$232,000
$235,000
$490,000
$205,000
$355,000
$418,000
Address | Price | Result* | |
---|---|---|---|
31 Pandanya Av | $490,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Indora Av | $370,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Ailsa Avenue Ingle Farm 5098 | $490,000 | house | 4 | 2 | Jul 2020 |
2 | 31 Pandanya Avenue Ingle Farm 5098 | $490,000 | house | 4 | 3 | Dec 2020 |
3 | 13 Stuart Avenue Ingle Farm 5098 | $475,000 | house | 3 | 2 | Jan 2020 |
4 | 24 Baradine Drive Ingle Farm 5098 | $473,000 | house | 4 | 2 | Jul 2020 |
5 | 11 Amundsen Drive Ingle Farm 5098 | $472,000 | house | 3 | 2 | Jul 2020 |
6 | 31 Derrillin Road Ingle Farm 5098 | $465,000 | house | 3 | 2 | Jul 2020 |
7 | 15A Elinga Avenue Ingle Farm 5098 | $464,000 | house | 3 | 2 | Jun 2020 |
8 | 19B Orley Ave Ingle Farm 5098 | $458,000 | house | 3 | 2 | Sep 2020 |
9 | 6A & 6B Straun Road Ingle Farm 5098 | $456,250 | house | 3 | 2 | Apr 2020 |
10 | 41B Telowie Avenue Ingle Farm 5098 | $456,000 | house | 3 | 2 | Aug 2020 |
11.74 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us