$921,000
$940,000
$1,061,000
$1,097,500
$1,350,000
$4,100,000
$886,000
$1,000,000
$1,075,000
$1,100,000
$1,175,000
$1,190,000
Address | Price | Result* | |
---|---|---|---|
153 Noble Av | $1,032,000 | S | 4 |
3 Orana Pl | $940,000 | S | 3 |
53 Wilbur St | $1,061,000 | S | 4 |
102 Highview Av | $1,350,000 | S | 6 |
136 Roberts Rd | $900,000 | S | 3 |
79 Wentworth St | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Cardigan Rd | $1,155,000 | S | 2 |
5 Lima St | $970,500 | S | 2 |
110 Macquarie St | $1,400,000 | S | 3 |
14 Mimosa Rd | $1,171,000 | S | 3 |
266 Noble Av | $1,465,000 | S | 4 |
276 Wangee Rd | $1,010,000 | S | 4 |
104 Chaseling St | $1,150,000 | S | 3 |
121 Juno Pde | $900,000 | S | 5 |
25 Lascelles Av | $1,200,000 | S | 6 |
19 Tempe St | $1,180,000 | S | 4 |
11 Valencia St | $870,000 | SP | 3 |
28 Valencia St | $1,038,000 | S | 6 |
24A Cowl St | $1,005,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 62 Rawson Road Greenacre 2190 | $2,050,000 | house | 5 | 3 | Oct 2020 |
2 | 11 Shannon Street Greenacre 2190 | $1,842,000 | house | 5 | 3 | Dec 2020 |
3 | 52 Northcote Road Greenacre 2190 | $1,840,000 | house | 5 | 4 | Aug 2020 |
4 | 38 Gosling Street Greenacre 2190 | $1,750,000 | house | 6 | 4 | Dec 2020 |
5 | 9 Northcote Road Greenacre 2190 | $1,710,000 | house | 5 | 4 | Jul 2020 |
6 | 16 Como Road Greenacre 2190 | $1,675,000 | house | 6 | 4 | Mar 2021 |
7 | 266 Noble Avenue Greenacre 2190 | $1,465,000 | house | 4 | 3 | Mar 2021 |
8 | 31 Rea Street Greenacre 2190 | $1,450,000 | house | 4 | 3 | Mar 2021 |
9 | 60 Juno Parade Greenacre 2190 | $1,400,000 | house | 8 | 5 | Feb 2021 |
10 | 110 Macquarie Street Greenacre 2190 | $1,400,000 | house | 3 | 1 | Mar 2021 |
14.29 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us