House Auction Results In Greenacre 2190 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$971,000 | 90% | 62/69 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M (Median Price Range) | 22 | ||
$600 K - $800 K | 5 |
Unit Auction Results In Greenacre 2190 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$791,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9/8A Chiswick Rd | N/A | S | 2 |
130 Greenacre Rd | $1,385,000 | S | 5 |
9 Latvia Av | $1,005,000 | S | 3 |
17 Pomona St | $1,325,000 | S | 5 |
16 Como Rd | N/A | PI | 6 |
5 Hebe St | $1,100,000 | S | 3 |
157 Acacia Av | $994,000 | S | 3 |
2 Kareela Cr | $880,000 | S | 3 |
271 Noble Av | $1,100,000 | SP | 5 |
20 Stiller Pl | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/64 Chiswick Rd | $675,000 | S | 3 |
4/173 Old Kent Rd | $670,000 | PI | 4 |
7 Rawson Rd | $1,001,500 | S | 3 |
43 Russell St | $1,050,000 | S | 3 |
15 Lima St | $1,062,000 | S | 7 |
222 Old Kent Rd | $911,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
133 Wilbur St | $1,100,000 | S | 3 |
109 Rawson Rd | $1,110,000 | PI | 6 |
9 Charmaine Av | $965,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Maiden St | $885,000 | S | 4 |
74 Maiden St | $1,140,000 | S | 3 |
94 Greenacre Rd | $885,000 | S | 3 |
45a Macquarie St | $1,070,000 | S | 5 |
87 Macquarie St | N/A | SN | 3 |
122 Roberts Rd | $695,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Shellcote Rd | $971,000 | S | 3 |
16/224 Old Kent Rd | $668,000 | S | 3 |
25A Chaseling St | N/A | PI | 5 |
24 Lockwood Av | N/A | SN | 4 |
1/346-348 Roberts Rd | $791,000 | S | 4 |
9 Cowl St | $1,081,000 | PI | 3 |
12 Napoleon Rd | $1,155,000 | S | 5 |
242 Wangee Rd | $1,135,000 | S | 3 |
270 Wangee Rd | $1,330,000 | S | 4 |
14.29 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us