$9,000,000
$9,000,000
$9,000,000
$6,250,000
$4,725,000
$2,310,000
$10,850,000
$1,010,000
$3,120,000
Address | Price | Result* | |
---|---|---|---|
37 Fletcher St | N/A | PI | 5 |
5/17 Wonderland Av | $4,725,000 | SP | 3 |
40 Tamarama St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Tamarama St | N/A | SN | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 29 Carlisle Street Tamarama 2026 | $11,050,000 | house | 5 | 5 | Feb 2022 |
2 | 23 Gaerloch Avenue Tamarama 2026 | $10,850,000 | house | 4 | 2 | Sep 2022 |
3 | 22 Wolaroi Crescent Tamarama 2026 | $9,000,000 | house | 4 | 3 | Dec 2022 |
4 | 22 Wolaroi Crescent Tamarama 2026 | $9,000,000 | house | 4 | 3 | Dec 2022 |
5 | 22 Wolaroi Crescent Tamarama 2026 | $9,000,000 | house | 4 | 3 | Dec 2022 |
6 | 5 Wonderland Avenue Tamarama 2026 | $7,600,000 | house | 4 | 4 | May 2022 |
7 | 37 Fletcher Street Tamarama 2026 | $6,250,000 | house | 5 | 4 | Dec 2022 |
8 | 281 Birrell Street Tamarama 2026 | $4,975,000 | house | 4 | 3 | Jun 2022 |
9 | 5 Illawong Avenue Tamarama 2026 | $3,580,000 | house | 2 | 1 | Apr 2022 |
10 | 45 Tamarama Street Tamarama 2026 | $3,120,000 | house | 3 | 2 | Jul 2022 |
6.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us