House Auction Results In Tamarama 2026 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$13,550,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Unit Auction Results In Tamarama 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,150,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Wolaroi Cr | N/A | W | 5 |
15/20 Illawong Av | N/A | W | 1 |
9/3 Pacific Av | $2,000,000 | S | 2 |
15 Tamarama St | $3,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/20 Illawong Av | N/A | W | 1 |
12 Thompson St | $13,550,000 | S | 4 |
10/10 Fletcher St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
40/20 Illawong Av | N/A | PI | 3 |
6.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us