House Auction Results In Tamarama 2026 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$14,250,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Tamarama 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,725,000 | 29% | 2/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Carlisle St | $14,250,000 | SP | 4 |
85 Fletcher St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2/17 Wonderland Av | $3,150,000 | SP | 2 |
40 Tamarama St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Fletcher St | N/A | PI | 5 |
5/17 Wonderland Av | $4,725,000 | SP | 3 |
40 Tamarama St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Tamarama St | N/A | SN | 3 |
6.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us