on 3 Dec 20223.04 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Myall Street O'Connor 2602 | house | 3 | Dec 2022 | $1,318,000 |
23 Myall Street O'Connor 2602 | house | 3 | Dec 2022 | $1,280,000 |
29 Clianthus Street O'Connor 2602 | house | 3 | Nov 2022 | $1,225,000 |
1/36 Moorhouse Street O'Connor 2602 | house | 3 | Oct 2022 | $1,176,500 |
145 Miller Street O'Connor 2602 | house | 3 | Sep 2022 | $1,365,000 |
3 Greenhood Place O'Connor 2602 | house | 3 | Jul 2022 | $1,660,000 |
25 Banner Street O'Connor 2602 | house | 3 | Jul 2022 | $1,410,000 |
92 Miller Street O'Connor 2602 | house | 3 | Jun 2022 | $1,400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Hakea Street O'Connor 2602 | house | 3 | Jan 2023 | $670 p/w |
12 Dryandra Street O'Connor 2602 | house | 3 | Jan 2023 | $900 p/w |
6 Wonga Street O'Connor 2602 | house | 3 | Dec 2022 | $700 p/w |
174 Dryandra Street O'Connor 2602 | house | 3 | Dec 2022 | $670 p/w |
34 Miller Street O'Connor 2602 | house | 3 | Dec 2022 | $1,250 p/w |
3 Cassinia Street O'Connor 2602 | house | 3 | Dec 2022 | $710 p/w |
26 Waratah Street O'Connor 2602 | house | 3 | Dec 2022 | $670 p/w |
7 Boobialla Street O'Connor 2602 | house | 3 | Dec 2022 | $780 p/w |
2.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us