$1,450,000
$665,000
$1,800,000
$1,600,000
$1,935,000
$356,000
$1,150,000
$370,000
$262,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 23 Hovea Street O'Connor 2602 | $2,615,000 | house | 5 | 4 | Feb 2021 |
2 | 2 Hemmant Street O'Connor 2602 | $1,985,000 | house | 8 | 4 | Mar 2021 |
3 | 228 Dryandra Street O'Connor 2602 | $1,935,000 | house | 5 | 2 | Mar 2021 |
4 | 12 Lilley Street O'Connor 2602 | $1,800,000 | house | 4 | 3 | Apr 2021 |
5 | 24 Quandong Street O'Connor 2602 | $1,795,000 | house | 3 | 2 | Nov 2020 |
6 | 5 Jarrah Street O'Connor 2602 | $1,750,000 | house | 3 | 2 | Mar 2021 |
7 | 6 Greenhood Place O'Connor 2602 | $1,650,000 | house | 5 | 2 | Sep 2020 |
8 | 7 Bursaria Street O'Connor 2602 | $1,650,000 | house | 3 | 1 | Mar 2021 |
9 | 9 Robinson Street O'Connor 2602 | $1,630,000 | house | 4 | 2 | Aug 2020 |
10 | 3 Hart Street O'Connor 2602 | $1,600,000 | house | 4 | 1 | Apr 2021 |
2.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us