$630,000
$620,000
$1,740,000
$458,000
$1,318,000
$1,280,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 85 David Street O'Connor 2602 | $4,050,000 | house | 5 | 3 | Oct 2022 |
2 | 106 Scrivener Street O'Connor 2602 | $3,000,000 | house | 4 | 2 | Jul 2022 |
3 | 155 Wattle Street O'Connor 2602 | $2,950,000 | house | 5 | 3 | Oct 2022 |
4 | 3 Lomandra Street O'Connor 2602 | $2,220,000 | house | 5 | 3 | Apr 2022 |
5 | 81 David Street O'Connor 2602 | $2,220,000 | house | 5 | 3 | Nov 2022 |
6 | 88 Dryandra Street O'Connor 2602 | $2,025,000 | house | 4 | 3 | Jul 2022 |
7 | 12 Lilley Street O'Connor 2602 | $1,960,000 | house | 4 | 3 | May 2022 |
8 | 22 Westgarth Street O'Connor 2602 | $1,875,000 | house | 4 | 2 | Sep 2022 |
9 | 182 Dryandra Street O'Connor 2602 | $1,750,000 | house | 4 | 2 | Apr 2022 |
10 | 9 Mulga Street O'Connor 2602 | $1,740,000 | house | 4 | 2 | Jan 2023 |
2.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us