$727,500
$715,000
$410,000
$680,000
$565,550
$1,810,000
$727,500
$1,200,000
Address | Price | Result* | |
---|---|---|---|
21 Salkauskas Cr | N/A | SN | 6 |
60/21 Cossington Smith Cr | $820,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Longstaff St | $1,060,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 37 Duterrau Crescent Lyneham 2602 | $2,160,000 | house | 5 | 3 | Apr 2022 |
2 | 64 Longstaff Street Lyneham 2602 | $1,810,000 | house | 4 | 2 | Feb 2023 |
3 | 18 Earle Street Lyneham 2602 | $1,690,000 | house | 4 | 3 | Aug 2022 |
4 | 12 Salkauskas Crescent Lyneham 2602 | $1,500,000 | house | 5 | 2 | May 2022 |
5 | 20 Lambert Street Lyneham 2602 | $1,380,000 | house | 3 | 2 | May 2022 |
6 | 114 Wattle Street Lyneham 2602 | $1,345,000 | house | 4 | 2 | Nov 2022 |
7 | 9 Gill Street Lyneham 2602 | $1,345,000 | house | 4 | 2 | Jul 2022 |
8 | 10 Fernyhough Crescent Lyneham 2602 | $1,296,500 | house | 3 | 2 | Jun 2022 |
9 | 43 Longstaff Street Lyneham 2602 | $1,230,000 | house | 3 | 1 | Apr 2022 |
10 | 37 Longstaff Street Lyneham 2602 | $1,200,000 | house | 4 | 1 | Feb 2023 |
3.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us