House Auction Results In Gardenvale 3185 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,010,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Gardenvale 3185 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
10.06 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us