House Auction Results In Brighton 3186 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,390,000 | 78% | 56/72 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Brighton 3186 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$972,500 | 72% | 36/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
786 Hampton St | N/A | SP | 3 |
13/149 Male St | N/A | SP | 3 |
4/253 New St | N/A | SN | 2 |
31 Champion St | $4,750,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
11b Asling St | $2,220,000 | S | 3 |
1/31 Bay St | $1,160,000 | S | 3 |
2 Campbell St | N/A | PI | 3 |
10 Hartley St | N/A | SN | 3 |
18 Huntley St | N/A | SP | 4 |
2 Mary St | N/A | SN | 3 |
26 St Ninians Rd | N/A | SN | 4 |
27 Were St | N/A | SN | 4 |
74 Head St | N/A | S | 3 |
66 Martin St | N/A | SN | 3 |
16 Park St | $10,150,000 | S | 5 |
1 Seaview Av | N/A | S | 4 |
40 St Andrews St | N/A | S | 2 |
6A Tynefield Ct | N/A | PN | 4 |
5/15-17 Bent St | N/A | SN | 3 |
1 Cowper St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
77 St Andrews St | N/A | SN | 2 |
6 Burrows St | $2,390,000 | Private | 4 |
8/22-24 Warleigh Gr | $830,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
221 Church St | N/A | SP | 5 |
7 Glendora Av | $1,780,000 | S | 3 |
5A Bleazby Av | N/A | PN | 4 |
664 Hampton St | N/A | PN | 3 |
44 Roslyn St | N/A | PN | 4 |
3 Vaucluse St | N/A | SP | 5 |
16/26 Warleigh Gr | $550,000 | SP | 1 |
79 William St | N/A | SP | 4 |
3/182 Bay St | $850,000 | Private | 2 |
2/198 Church St | $751,000 | Private | 2 |
2/46 Cole St | $818,888 | S | 3 |
18 Windermere Cr | N/A | SN | 4 |
7/83 Asling St | $560,000 | Private | 1 |
3/182 Bay St | $850,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Middle Cr | N/A | W | 4 |
13 Weatherly Gr | N/A | SP | 5 |
520 New St | N/A | PN | 5 |
121 North Rd | $2,021,000 | S | 3 |
2/36 Laburnum St | $1,650,000 | S | 3 |
7 Lawrence St | N/A | SP | 2 |
2/34 Wolseley Gr | $1,305,000 | Private | 2 |
5/100 Cole St | N/A | S | 2 |
12 Loller St | $1,920,000 | S | 4 |
330 New St | $1,640,000 | SP | 4 |
8/18 North Rd | $2,210,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
67 Asling St | $2,970,000 | SP | 4 |
16/18 Cochrane St | $298,000 | Private | 1 |
11.35 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us