House Auction Results In Birkdale 4159 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Unit Auction Results In Birkdale 4159 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$315,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Downing St | $433,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Mako Av | $1,320,000 | S | 5 |
19.07 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us