$1,230,000
$376,000
$520,000
$775,000
$553,000
$556,000
$344,000
$495,000
$522,000
$1,292,000
$677,000
Address | Price | Result* | |
---|---|---|---|
10 Rosewood St | $720,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Downing St | $433,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 25 Mako Avenue Birkdale 4159 | $1,230,000 | house | 6 | 2 | Aug 2020 |
19.07 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us