House Auction Results In Runcorn 4113 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Runcorn 4113 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
232 Nemies Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Condamine St | $660,000 | S | 5 |
123 Penarth St | N/A | PI | 3 |
14.19 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us