House Auction Results In Runcorn 4113 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 73% | 13/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Rosewood Pl | $965,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Condamine St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Coomera Ct | $846,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Rosewood Pl | N/A | W | 3 |
11 Davina Ct | $1,048,000 | S | 4 |
27 Pear St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Celica St | $1,030,000 | S | 3 |
20 Woorabinda St | $1,150,500 | S | 4 |
6 Birrie Pl | $800,000 | S | 3 |
14.19 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us