House Auction Results In Stretton 4116 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$945,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Aldea Pl | $895,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
7 Hibiscus Ct | $1,626,000 | S | 7 |
16.62 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us