Address | Sold Date | Price |
---|---|---|
13 Fourth Road, Belair SA | Dec 2020 | $1,375,500 |
7 Sheoak Road, Belair SA | Dec 2020 | $370,000 |
11 Gault Road, Belair SA | Dec 2020 | $640,000 |
14 Caroline Avenue, Belair SA | Nov 2020 | $978,000 |
11 Hawker Avenue, Belair SA | Nov 2020 | $1,000,000 |
Address | Rent Date | Price(per week) |
---|---|---|
82 Main Road, Belair SA | Dec 2020 | $380 |
129 Gloucester Avenue, Belair SA | Dec 2020 | $410 |
92 Gloucester Avenue, Belair SA | Dec 2020 | $550 |
15 Hawker Avenue, Belair SA | Dec 2020 | $625 |
21 Marina Avenue, Belair SA | Nov 2020 | $475 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $255 | - | - | $255 | - | 2 |
2 | $426,000 | $375 | 4.58% | $389,500 | $380 | 5.07% | 7 |
3 | $601,714 | $496 | 4.29% | $580,000 | $480 | 4.30% | 25 |
4 | $591,125 | $607 | 5.34% | $622,000 | $625 | 5.23% | 19 |
5 | $792,000 | $595 | 3.91% | $825,000 | $595 | 3.75% | 8 |
6 | $1 | - | - | $1 | - | - | 1 |
House | |||||||
2 | $465,000 | $380 | 4.25% | $465,000 | $380 | 4.25% | 3 |
3 | $574,875 | $486 | 4.40% | $580,000 | $478 | 4.29% | 16 |
4 | $594,000 | $595 | 5.21% | $667,500 | $575 | 4.48% | 13 |
5 | $956,667 | $595 | 3.23% | $875,000 | $595 | 3.54% | 4 |
6 | $1 | - | - | $1 | - | - | 1 |
Unit/apmt | |||||||
1 | - | $220 | - | - | $220 | - | 1 |
2 | $375,000 | - | - | $375,000 | - | - | 1 |
Other | |||||||
1 | - | $290 | - | - | $290 | - | 1 |
Unknown | |||||||
2 | $399,000 | $373 | 4.86% | $399,000 | $373 | 4.86% | 3 |
3 | $637,500 | $523 | 4.27% | $592,500 | $550 | 4.83% | 9 |
4 | $585,375 | $638 | 5.67% | $590,000 | $638 | 5.62% | 6 |
5 | $668,500 | - | - | $762,000 | - | - | 4 |
School Name | School Sector | School Type |
---|---|---|
Belair Primary School | Government | Primary |
St John's Grammar School | Independent | Combined |
St John's Grammar School - Sheoak Road Campus |
PopulationSize | Belair | Adelaide |
All People | 6445 | 1072882 |
Country of Origin | Belair | Adelaide |
Australian Born | 79% | 72% |
Born Overseas - Top 5 | Belair | Adelaide |
United Kingdom | 11% | 9% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
New Zealand | 1% | 1% |
United States of America | 1% | 0% |
Median household income | Belair | Adelaide |
Weekly income | $1,637 | $1,388 |
Age Statistics | Belair | Adelaide |
40 to 59 | 34% | 29% |
5 to 19 | 22% | 14% |
20 to 39 | 21% | 30% |
60+ | 18% | 20% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Belair | Adelaide |
Married | 60% | 50% |
Never Married | 26% | 31% |
Divorced | 7% | 8% |
Widowed | 5% | 7% |
Separated | 2% | 3% |
Religion - Top 5 | Belair | Adelaide |
No Religion | 26% | 23% |
Anglican | 24% | 18% |
Uniting Church | 17% | 11% |
Catholic | 16% | 26% |
Lutheran | 4% | 4% |
Occupation - Top 5 | Belair | Adelaide |
Professionals | 18% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Managers and Administrators | 6% | 3% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Belair | Adelaide |
Not Attending (Working) | 71% | 74% |
Infants/Primary | 10% | 10% |
Secondary Education | 8% | 6% |
University or other Tertiary Institution | 7% | 4% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Belair | Adelaide |
Car (driver) | 33% | 27% |
Car (passenger) | 3% | 3% |
Worked at home | 3% | 1% |
Bus Only | 2% | 2% |
Train Only | 1% | 0% |
Type of Dwelling - Top 3 | Belair | Adelaide |
Separate house | 95% | 74% |
Semi/Terrace | 2% | 13% |
Flat | 2% | 11% |
Nature of Occupancy - Top 3 | Belair | Adelaide |
Fully Owned | 52% | 39% |
Purchasing | 34% | 28% |
Rented | 9% | 27% |
Monthly Loan Repayment - Top 5 | Belair | Adelaide |
$800-$999 | 19% | 16% |
$600-$799 | 18% | 25% |
$1,000-$1,199 | 16% | 8% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 25 | 5185 |
2015 May | 32 | 5946 |
2015 Jun | 33 | 5025 |
2015 Jul | 24 | 4371 |
2015 Aug | 24 | 4656 |
2015 Sep | 23 | 3520 |
2015 Oct | 25 | 3666 |
2015 Nov | 32 | 4923 |
2015 Dec | 30 | 3089 |
2016 Jan | 23 | 3249 |
2016 Feb | 25 | 3897 |
2016 Mar | 29 | 5368 |
2016 Apr | 26 | 3995 |
Based on Australian Bureau of Statistics data
8.28 km
to CBD)0.37 km
Agent Name | Percentage |
---|---|
Ray White - Blackwood (RLA 155757) | 25% |
Raine & Horne - Blackwood | 10% |
Professionals Blackwood - Professionals Blackwood (RLA 214815) | 10% |
Taplin Real Estate | 10% |
Ring Partners - Bellevue Heights (RLA 1548) | 5% |
LJ Hooker - Blackwood (RLA 216590) | 5% |
Raine & Horne - Glenelg (RLA 181524) | 5% |
Harris Property Management - Rose Park | 5% |
Turner Real Estate - Adelaide (RLA 62639) | 5% |
Stanley Samuels Pty Ltd - Parkside (RLA 2199) | 5% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us