Sold Price

21/109 Nimmo Street, Middle Park VIC
  • apartment 1 1

21/109 Nimmo Street, Middle Park VIC 3206

Sold $700,000 on 28 Jul 2023

Stamp Duty

$38,540

*based on property value $700,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $37,070

Monthly Repayment

$ 3,006

*based on loan amount $560,000 for principal and interest

Total interest payable $522,232
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
12/28 Park Road 1 $410,000
14/189 Beaconsfield Parade 1 $647,500
12/5-7 Harold Street 1 $445,000
25/109 Nimmo Street 1 $710,000
15/28 Patterson Street 1 $470,000
64/195 Beaconsfield Parade 1 $681,500
24/195 Beaconsfield Parade 1 $685,000

Comparable Rent Properties

Address Rent Price
15/72 Patterson Street 1 $450 p/w
10/72 Patterson Street 1 $435 p/w
25/75 Park Road 1 $415 p/w
1/72 Patterson Street 1 $450 p/w
5/90 Hambleton Street 1 $460 p/w
14/75 Park Road 1 $450 p/w
4/28 Patterson Street 1 $440 p/w
5/28 Park Road 1 $375 p/w

Auction History - Middle Park, VIC 3206

More

Top Sales - Unit- Last 12 months updated 28 Apr 2024

Address Sold Price
1/112 Nimmo Street Middle Park 3206 $1,500,000 2 1
33/225 Beaconsfield Parade Middle Park 3206 $1,460,000 2 2
3/41 Park Road Middle Park 3206 $1,350,000 2 2
18/225 Beaconsfield Parade Middle Park 3206 $1,260,000 2 2
16/109 Nimmo Street Middle Park 3206 $1,125,000 2 1
1/62 Harold Street Middle Park 3206 $952,500 2 1
11/267 Beaconsfield Parade Middle Park 3206 $950,000 2 2
1/241 Beaconsfield Parade Middle Park 3206 $925,000 2 1
1/187-188 Beaconsfield Parade Middle Park 3206 $850,000 2 1
25/109 Nimmo Street Middle Park 3206 $710,000 1 1

Middle Park, VIC 3206
(4.02 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 2.58 km Prahran Station
  • 2.84 km Windsor Station
  • 3.17 km South Yarra Station