House Auction Results In Middle Park 3206 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 53% | 18/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Middle Park 3206 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,460,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/242 Beaconsfield Pde | N/A | SP | 3 |
126 Hambleton St | N/A | S | 4 |
4/178 Canterbury Rd | N/A | PI | 3 |
1 Langridge St | N/A | SP | 4 |
3/28 Patterson St | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
14/189 Beaconsfield Pde | $610,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
146 Canterbury Rd | N/A | SP | 4 |
110 Canterbury Rd | N/A | VB | 4 |
21 Park Rd | N/A | S | 3 |
25/109 Nimmo St | N/A | SP | 1 |
33/225 Beaconsfield Pde | $1,460,000 | S | 2 |
50 Wright St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Wright St | N/A | VB | 3 |
56 Hambleton St | N/A | PI | 2 |
269 Danks St | $3,800,000 | VB | 4 |
253 Richardson St | $1,910,000 | PI | 2 |
2/70 Patterson St | N/A | PI | 2 |
98 Armstrong St | $4,600,000 | S | 4 |
187 Page St | N/A | PI | 3 |
181 Mills St | $2,800,000 | S | 4 |
46 Armstrong St | $2,125,000 | PI | 2 |
3/41 Park Rd | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
219 Page St | N/A | PI | 2 |
224 Richardson St | N/A | SP | 2 |
197 Richardson St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
52/225 Beaconsfield Pde | N/A | SP | 3 |
4.02 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us