House Auction Results In Middle Park 3206 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,685,000 | 71% | 17/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Middle Park 3206 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
109 Wright St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10/5-7 Harold St | $432,000 | S | 1 |
56 Park Rd | $2,310,000 | S | 2 |
1/28 Park Rd | $425,000 | S | 1 |
54/189-191 Beaconsfield Pde | $705,000 | SP | 1 |
369 Danks St | $2,105,000 | PI | 3 |
191 Richardson St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
132 Canterbury Rd | N/A | S | 4 |
56 Patterson St | $3,900,000 | SP | 3 |
72 Hambleton St | N/A | S | 3 |
93 Harold St | N/A | S | 2 |
2/28 Patterson St | $813,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/82 Patterson St | $740,000 | S | 2 |
231B Richardson St | $3,000,000 | VB | 4 |
15/267 Beaconsfield Pde | $910,000 | S | 2 |
3/52 Canterbury Rd | $410,000 | S | 1 |
4.02 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us