House Auction Results In Middle Park 3206 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,200,000 | 72% | 38/53 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Middle Park 3206 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 78% | 21/27 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9/109 Nimmo St | N/A | S | 2 |
95 Armstrong St | N/A | S | 3 |
25 McGregor St | N/A | SP | 3 |
5/200-201 Beaconsfield Pde | N/A | S | 1 |
205 Page St | N/A | SN | 4 |
2/66 Patterson St | $890,000 | SP | 2 |
244 Richardson St | N/A | SP | 2 |
97 Wright St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Armstrong St | $2,680,000 | S | 3 |
153 Canterbury Rd | N/A | SN | 3 |
322 Danks St | N/A | S | 4 |
141 Richardson St | $2,100,000 | Private | 3 |
11 McGregor St | $1,950,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
88 Armstrong St | N/A | SN | 4 |
355 Danks St | $3,170,000 | S | 3 |
271 Richardson St | N/A | SN | 3 |
64/195-196 Beaconsfield Pde | N/A | VB | 1 |
277 Richardson St | $2,505,000 | S | 2 |
7/49 Patterson St | $475,000 | Private | 1 |
2/51 Langridge St | $2,330,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
89 Armstrong St | N/A | W | 3 |
3/110 Nimmo St | N/A | SP | 3 |
33 Nimmo St | N/A | VB | 2 |
150 Page St | N/A | S | 3 |
265 Richardson St | $3,650,000 | VB | 5 |
281 Richardson St | N/A | SN | 3 |
107A Neville St | $1,620,000 | S | 2 |
269 Richardson St | $2,750,000 | S | 3 |
6/264 Beaconsfield Pde | $850,000 | PI | 2 |
4.02 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us