Sold Price

41 Barry Road, Thomastown VIC
  • house 3 2 4

41 Barry Road, Thomastown VIC 3074

Sold $660,000 on 25 Mar 2020

Stamp Duty

$36,140

*based on property value $660,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $34,670

Monthly Repayment

$ 2,834

*based on loan amount $528,000 for principal and interest

Total interest payable $492,391
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
24 Regal Avenue 3 $735,000
9 Queenscliff Road 3 $774,000
7 Chapman Avenue 3 $642,000
1/29 Travers Street 3 $545,000
7 Richardson Street 3 $800,000
49 Cedar Street 3 $765,000
36 Central Avenue 3 $815,000
35 Kemp Avenue 3 $670,000

Comparable Rent Properties

Address Rent Price
61 The Boulevard 3 $500 p/w
2 Badger Court 3 $550 p/w
7 Queenscliff Road 3 $510 p/w
8 Avoca Street 3 $650 p/w
96 Dalton Road 3 $570 p/w
2 Warra Court 3 $550 p/w
46 Chappell Street 3 $580 p/w
67 Queenscliff Road 3 $450 p/w

Auction History - Thomastown, VIC 3074

More

Top Sales - House- Last 12 months updated 26 Apr 2024

Address Sold Price
10 Grovedale Close Thomastown 3074 $1,100,000 5 3
11 Banksia Avenue Thomastown 3074 $1,070,000 4 2
11 Everett Court Thomastown 3074 $1,010,000 4 3
34 Murchison Way Thomastown 3074 $971,000 4 2
79 Gardenia Road Thomastown 3074 $970,000 4 3
1 St Louis Place Thomastown 3074 $960,000 4 3
28 Wilgah Street Thomastown 3074 $950,000 4 1
16 Dakota Drive Thomastown 3074 $940,000 4 2
38 French Street Thomastown 3074 $914,000 4 2
103 Barry Road Thomastown 3074 $912,000 4 2

Thomastown, VIC 3074
(15.49 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 1.92 km Thomastown Station
  • 2.03 km Lalor Station
  • 2.83 km Keon Park Station