$924,000
$550,000
$655,000
$700,000
$850,000
$786,000
$735,000
$511,000
$645,000
Address | Price | Result* | |
---|---|---|---|
92 Barry St | $1,000,000 | SP | 3 |
38 Chauvel St | $991,000 | SP | 3 |
2/145 Cheddar Rd | $450,000 | PI | 2 |
26 Clingin St | $841,000 | S | 2 |
107 Cuthbert Rd | $867,000 | SP | 3 |
3/135 Hickford St | $412,500 | S | 2 |
3/41 Hobbs Cr | $690,000 | SP | 2 |
3/20 Keilor Av | $420,000 | SP | 1 |
1 Leichardt Cr | N/A | PI | 5 |
1/6 Locher Av | $615,000 | S | 2 |
3/7 Loddon Av | $630,000 | SP | 2 |
2 Monza Ct | $950,000 | SP | 4 |
161 Purinuan Rd | $898,000 | SP | 3 |
14 Rice St | $895,000 | S | 3 |
4/212 Spring St | N/A | PI | 2 |
5/212 Spring St | N/A | PI | 2 |
23 St Vigeons Rd | $767,500 | S | 3 |
2/49 St Vigeons Rd | $627,000 | SP | 2 |
199 Broadway | $1,130,000 | Private | 3 |
3/20 Crookston Rd | $419,000 | Private | 1 |
107 Cuthbert Rd | $867,000 | Private | 3 |
4/759 Gilbert Rd | $485,000 | Private | 2 |
3/7 Loddon Av | $630,000 | Private | 2 |
1/64 Purinuan Rd | $656,000 | Private | 3 |
167 Wilson Bvd | $905,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
1/12 Aberdeen St | $626,000 | S | 2 |
1/34 Acheron Av | N/A | PI | 3 |
2/62 Andrews Av | $610,000 | PI | 2 |
3/37 Ashton St | $610,000 | PI | 3 |
2/72 Barton St | $634,000 | S | 3 |
21 Beenak St | $658,000 | SP | 2 |
70a Blake St | $643,500 | S | 3 |
1/5 Box St | $738,000 | SP | 3 |
5/15-17 Byfield St | $400,000 | PI | 2 |
16 Claremont Cr | N/A | PI | 3 |
9 Daleglen St | $740,000 | SP | 3 |
2/94 Delaware St | $513,000 | S | 1 |
1/616 Gilbert Rd | N/A | SP | 3 |
686 High St | $1,000,000 | SP | 3 |
927 High St | N/A | SP | 2 |
27 Hughes Pde | $750,000 | SP | 4 |
12 Kinkora Rd | $1,205,000 | SP | 3 |
14b Landy St | $920,000 | PI | 4 |
58 Leamington St | $1,330,000 | PI | 5 |
13 McCasker Av | $971,000 | S | 4 |
123 Rathcown Rd | $945,000 | S | 3 |
156 Rathcown Rd | $910,000 | S | 4 |
57 Southernhay St | $1,280,000 | SP | 3 |
2/18 Storey Rd | $585,000 | S | 2 |
33 Tracey St | $1,001,000 | S | 4 |
10 Verdun Gr | $954,000 | S | 2 |
6 Wattle Gr | N/A | SP | 3 |
5 Allenby Av | $940,000 | Private | 4 |
5/8 Barry St | $635,000 | Private | 3 |
1/158 Broadway | $760,000 | Private | 4 |
4/53 Dundee St | $750,000 | Private | 3 |
3/24 George St | $436,000 | Private | 2 |
149 Henty St | $910,000 | Private | 4 |
1/923 High St | $560,000 | Private | 2 |
2/3 Jean St | $595,000 | Private | 2 |
3/33 Kelsby St | $690,000 | Private | 2 |
3/10-12 Ralph St | $565,000 | Private | 2 |
51-53 Rubicon St | $1,500,000 | Private | 3 |
4/18 Storey Rd | $615,000 | Private | 2 |
4/71 Summerhill Rd | $512,500 | Private | 2 |
3 Ameily Cr | $1,270,000 | S | 4 |
15 Banff St | $780,000 | PI | 3 |
16 Barron St | $1,010,000 | S | 3 |
74 Botha Av | $953,000 | S | 5 |
41 Chauvel St | $910,000 | S | 3 |
21 Compton St | N/A | SP | 3 |
2 Cuthbert Rd | $975,000 | S | 3 |
148 Edwardes St | N/A | SP | 3 |
1/20 Gertz Av | $575,000 | SP | 2 |
2/14 Gourock St | $705,000 | S | 3 |
2/40 Harbury St | $580,000 | S | 2 |
18 Ida Ct | N/A | SA | 3 |
3/102 McMahon Rd | $390,000 | S | 1 |
1/20 Orrong Av | $655,000 | S | 2 |
5/17-19 Pallant Av | $660,000 | S | 2 |
4/177 Purinuan Rd | $585,000 | SP | 2 |
3/97 Rathcown Rd | $565,000 | S | 2 |
111 Royal Pde | $850,000 | SP | 3 |
70 Royal Pde | $1,086,000 | S | 3 |
59 Ayr St | $900,000 | Private | 5 |
1/158 Broadway | $760,000 | Private | 4 |
2/8 Carson St | $535,000 | Private | 3 |
7 Dumbarton St | $960,000 | Private | 3 |
227 Mahoneys Rd | $810,000 | Private | 3 |
1/44 Pickett St | $648,000 | Private | 3 |
45 Shand Rd | $840,000 | Private | 1 |
11 Asquith St | $840,000 | S | 4 |
63 Broadhurst Av | $872,000 | S | 3 |
30 Corben St | $750,000 | S | 2 |
4/63 Crookston Rd | $575,000 | SP | 2 |
77 Lane Cr | $820,000 | PI | 4 |
7/132A Leamington St | $725,000 | S | 2 |
9 Legh St | $1,055,000 | PI | 5 |
25 Macartney St | $1,000,000 | SP | 3 |
4/13 Mason St | N/A | PI | 2 |
49 Nisbett St | N/A | PI | 3 |
1/44 Pickett St | N/A | PI | 3 |
4a Thrower St | $670,000 | S | 3 |
59 Ayr St | $900,000 | Private | 5 |
1/128 Boldrewood Pde | $630,000 | Private | 3 |
2/44 Clingin St | $610,000 | Private | 2 |
7 Dumbarton St | $960,000 | Private | 3 |
167 Rathcown Rd | $900,000 | Private | 3 |
45 Shand Rd | $840,000 | Private | 1 |
2/224 Spring St | $500,000 | Private | 2 |
1/116 Summerhill Rd | $665,000 | Private | 3 |
2/4 View St | $630,000 | Private | 2 |
5 Allenby Av | $925,000 | VB | 4 |
12 Banff St | N/A | S | 3 |
1/157 Cheddar Rd | $530,000 | PI | 2 |
19 Don St | $850,000 | SP | 3 |
1b Elizabeth Ct | $710,000 | SP | 3 |
1/146-148 Hickford St | $520,000 | PI | 2 |
3/3 Jean St | $610,000 | S | 2 |
4/7 Loddon Av | $656,000 | S | 2 |
5/12 Merino St | N/A | SN | 2 |
1/137 North Rd | $660,000 | S | 2 |
24 Pallant Av | $1,256,000 | S | 5 |
1/64 Purinuan Rd | $620,000 | PI | 3 |
11/10-12 Ralph St | $591,000 | S | 2 |
5/212 Spring St | $430,000 | SA | 2 |
1/128 Boldrewood Pde | $630,000 | Private | 3 |
3/131 Broadway | $525,000 | Private | 2 |
2/44 Clingin St | $610,000 | Private | 2 |
3/59 Clingin St | $590,000 | Private | 2 |
574 Gilbert Rd | $1,205,000 | Private | 3 |
1/1099 High St | $606,000 | Private | 4 |
3 Purinuan Rd | $945,000 | Private | 4 |
2/224 Spring St | $500,000 | Private | 2 |
1/116 Summerhill Rd | $665,000 | Private | 3 |
2/4 View St | $630,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 18 Kinkora Road Reservoir 3073 | $1,810,000 | house | 3 | 1 | Dec 2020 |
2 | 51-53 Rubicon Street Reservoir 3073 | $1,500,000 | house | 3 | 1 | Mar 2021 |
3 | 2 Banff Street Reservoir 3073 | $1,410,000 | house | 3 | 2 | Apr 2021 |
4 | 14a Wilkinson Street Reservoir 3073 | $1,388,000 | house | 4 | 3 | Apr 2021 |
5 | 2 Smith Street Reservoir 3073 | $1,361,000 | house | 4 | 3 | Mar 2021 |
6 | 58 Leamington Street Reservoir 3073 | $1,354,000 | house | 5 | 3 | Mar 2021 |
7 | 3 Haig Street Reservoir 3073 | $1,332,500 | house | 4 | 1 | Mar 2021 |
8 | 143 Broadway Reservoir 3073 | $1,327,500 | house | 2 | 2 | Dec 2020 |
9 | 14 Mendip Road Reservoir 3073 | $1,310,000 | house | 3 | 1 | Feb 2021 |
10 | 37 King William Street Reservoir 3073 | $1,290,000 | house | 3 | 1 | Dec 2020 |
11.47 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us