Sold Price

1/28 Matthews Parade, Point Clare NSW
  • duplex-semi-detached 2 1 1

1/28 Matthews Parade, Point Clare NSW 2250

Sold $583,000 on 11 May 2023

Stamp Duty

$22,039

*based on property value $583,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $21,725

Monthly Repayment

$ 2,504

*based on loan amount $466,400 for principal and interest

Total interest payable $434,945
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
23/31 Fiona Street 2 $430,000
20 Sunshine Drive 2 $830,000
178 Brisbane Water Drive 2 $820,000
31 Nioka Avenue 2 $680,000
16A Collard Road 2 $610,000
1/12 Hughes Street 2 $650,000
2/1 Henman Close 2 $655,000
9/31 Fiona Street 2 $426,000

Comparable Rent Properties

Address Rent Price
242a Brisbane Avenue 2 $475 p/w
16A Collard Road 2 $440 p/w
37 Kurrawa Avenue 2 $600 p/w
33A Wendy Drive 2 $460 p/w
25 Nioka Avenue 2 $530 p/w
2/29 Kurrawa Avenue 2 $430 p/w
438 Glenrock Parade 2 $500 p/w
15 Hughes St 2 $590 p/w

Auction History - Point Clare, NSW 2250

More
  • Address Price Result*
    5 Oxley Pl $1,190,000 S 4
  • Address Price Result*
    6 Althea Pl $1,030,000 S 4

Top Sales - Unit- Last 12 months updated 27 Apr 2024

Address Sold Price
2/2 Welwyn Grove Point Clare 2250 $702,500 3 1
13/223-225 Brisbane Water Drive Point Clare 2250 $700,095 3 1
2/1 Henman Close Point Clare 2250 $655,000 2 1
1/12 Hughes Street Point Clare 2250 $650,000 2 1
7/15 Kurrawa Avenue Point Clare 2250 $635,000 3 1
14/223-225 Brisbane Water Drive Point Clare 2250 $627,000 3 1
2/215 Brisbane Water Drive Point Clare 2250 $610,000 3 1
1/28 Matthews Parade Point Clare 2250 $583,000 2 1
8/219 Brisbane Water Drive Point Clare 2250 $515,000 2 1
9/31 Fiona Street Point Clare 2250 $426,000 2 1

Point Clare, NSW 2250
(49.71 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 1.11 km Point Clare Station
  • 1.89 km Tascott Station
  • 1.96 km Gosford Station