$1,892,000
$1,785,000
$1,160,000
$1,510,000
$1,340,000
$1,250,000
$1,541,000
$888,000
$2,741,000
Address | Price | Result* | |
---|---|---|---|
8-9 Arlington Dr | N/A | SP | 4 |
26 Coomleigh Av | $1,306,000 | S | 3 |
19 Lisbon St | $2,741,000 | S | 3 |
18 Lomond Dr | $1,541,000 | S | 5 |
20 Marriott Pde | $2,300,000 | S | 4 |
15 Tobias Av | $1,790,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Devitt Ct | $1,640,000 | S | 4 |
10 Glenview Ct | N/A | SN | 5 |
636 Highbury Rd | N/A | S | 4 |
7 Ingram Av | $2,810,000 | S | 5 |
2 Madigan Dr | N/A | SN | 4 |
74 Mannering Dr | $1,370,500 | S | 5 |
16 Martin Pl | $2,110,000 | S | 5 |
17 Torwood Av | $1,492,000 | S | 4 |
139b Windella Cr | N/A | PN | 4 |
9 York St | $3,480,000 | SP | 5 |
20 Vermont St | $1,328,000 | Private | 3 |
8 Cambridge Dr | $1,615,000 | S | 4 |
69 Camelot Dr | $1,423,000 | S | 4 |
1 Floreat Ct | $2,735,000 | S | 5 |
2/12 Ivanhoe St | $966,000 | S | 3 |
35 Kinnoull Gr | N/A | PI | 5 |
34 Maylands Cr | $1,294,000 | S | 5 |
7 Medina Rd | N/A | SN | 3 |
11 Pepperell Av | $1,655,000 | S | 3 |
10 St Georges Ct | $1,433,000 | S | 5 |
98 Watsons Rd | N/A | SP | 3 |
1/149 Springvale Rd | $980,000 | Private | 2 |
4/606 Waverley Rd | $1,065,000 | Private | 3 |
15 Grantley Dr | N/A | SN | 3 |
40 Hampshire Rd | $1,188,800 | S | 3 |
1/845 High Street Rd | $1,632,800 | SP | 5 |
2/122 King Arthur Dr | N/A | PN | 4 |
1/7 Lyric Ct | N/A | PI | 3 |
17 Merrick Cr | N/A | PN | 4 |
18-20 Packham Cr | $2,910,000 | S | 5 |
21 Ralton Av | $1,510,000 | S | 4 |
5 Verdant Ct | $1,368,000 | S | 3 |
1 Wynyard St | $1,560,000 | S | 4 |
31 Chivers Av | $1,138,000 | S | 4 |
38 Maylands Cr | $1,200,000 | S | 3 |
17 Monterey Av | $1,520,000 | S | 3 |
11 Shirley Av | N/A | PN | 3 |
1/9 The Ridge | N/A | SN | 2 |
26 Winston St | $1,300,000 | S | 4 |
10 Blair Rd | $2,800,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 718 - 724 High Street Road Glen Waverley 3150 | $10,100,000 | house | 15 | 4 | Mar 2021 |
2 | 720-722 High Street Road Glen Waverley 3150 | $5,050,000 | house | 8 | 2 | Dec 2020 |
3 | 20 Walter Street Glen Waverley 3150 | $4,580,000 | house | 5 | 5 | Feb 2021 |
4 | 9 York Street Glen Waverley 3150 | $3,480,000 | house | 5 | 5 | Mar 2021 |
5 | 8 Myrtle Street Glen Waverley 3150 | $3,400,000 | house | 5 | 4 | Dec 2020 |
6 | 27 Lisbon Street Glen Waverley 3150 | $3,200,000 | house | 5 | 5 | Aug 2020 |
7 | 11 Arianne Road Glen Waverley 3150 | $2,950,000 | house | 5 | 5 | Nov 2020 |
8 | 18-20 Packham Crescent Glen Waverley 3150 | $2,910,000 | house | 5 | 3 | Mar 2021 |
9 | 54 Orchard Street Glen Waverley 3150 | $2,860,000 | house | 6 | 5 | Oct 2020 |
10 | 10 Blair Road Glen Waverley 3150 | $2,800,000 | house | 4 | 2 | Feb 2021 |
19.21 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us