$270,000
$267,000
$333,000
$150,000
$510,000
$255,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 26 Spaulding Street White Beach 7184 | $595,000 | house | 3 | 1 | Feb 2020 |
2 | 563 White Beach Road White Beach 7184 | $510,000 | house | 3 | 1 | Sep 2020 |
3 | 586 White Beach Road White Beach 7184 | $500,000 | house | 5 | 1 | Feb 2020 |
4 | 17 Wedge Avenue White Beach 7184 | $345,000 | house | 4 | 1 | Jun 2020 |
5 | 42 Wades Road White Beach 7184 | $333,000 | house | 3 | 1 | Nov 2020 |
6 | 27 Lagoon Road White Beach 7184 | $320,000 | house | 3 | 1 | Mar 2020 |
7 | 51 Free Street White Beach 7184 | $290,000 | house | 5 | 1 | Aug 2020 |
8 | 15 Noyes Road White Beach 7184 | $266,000 | house | 2 | 1 | Apr 2020 |
9 | 3 Peppermint Drive White Beach 7184 | $255,000 | house | 2 | 1 | Aug 2020 |
10 | 485 White Beach Road White Beach 7184 | $250,000 | house | 3 | 1 | Feb 2020 |
42.23 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us