$340,000
$1,420,000
$1,366,000
$1,410,000
$1,240,000
$2,070,000
Address | Price | Result* | |
---|---|---|---|
51 Goodhope St | $2,070,000 | S | 3 |
66/228 Moore Park Rd | $850,000 | SP | 1 |
2 Walter St | $2,470,000 | SP | 4 |
1 Windsor La | $1,240,000 | S | 1 |
52 Dillon St | $2,835,000 | SP | 3 |
114 Sutherland St | N/A | SP | 2 |
20 Sutherland St | $2,700,000 | SP | 2 |
43/237 Underwood St | $735,000 | S | 1 |
127 Windsor St | $4,200,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
7/186-188 Boundary St | $602,000 | SP | 1 |
52 Dillon St | $2,835,000 | S | 3 |
5c/6-8 Hampden St | $752,000 | S | 1 |
17/17-23 Cecil St | $1,810,000 | SP | 4 |
44 Hopetoun St | N/A | PN | 4 |
21 Hargrave St | $2,750,000 | S | 3 |
13 Josephson St | $1,670,000 | PI | 3 |
52 Leinster St | N/A | PN | 4 |
312 South Dowling St | $2,050,000 | S | 4 |
92 Sutherland St | N/A | SP | 4 |
21 Harris St | $2,625,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 146 Paddington Street Paddington 2021 | $5,900,000 | house | 4 | 4 | Aug 2020 |
2 | 171A Windsor Street Paddington 2021 | $5,675,000 | house | 4 | 3 | Mar 2020 |
3 | 92 Sutherland Street Paddington 2021 | $5,150,000 | house | 4 | 3 | Nov 2020 |
4 | 33 Harris Street Paddington 2021 | $4,835,000 | house | 4 | 3 | May 2020 |
5 | 52 Paddington Street Paddington 2021 | $4,800,000 | house | 4 | 2 | Nov 2020 |
6 | 74 Cascade Street Paddington 2021 | $4,675,000 | house | 3 | 3 | Jan 2020 |
7 | 72 Goodhope Street Paddington 2021 | $3,875,000 | house | 4 | 2 | Oct 2020 |
8 | 24 Flinton Street Paddington 2021 | $3,800,000 | house | 3 | 2 | Jun 2020 |
9 | 59 Brown Street Paddington 2021 | $3,600,000 | house | 3 | 2 | Feb 2020 |
10 | 10 Glenview Street Paddington 2021 | $3,550,000 | house | 4 | 2 | Sep 2020 |
2.21 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us