$530,000
on 30 Jul 2022 16.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Somerset Avenue Redwood Park 5097 | house | 3 | Aug 2022 | $565,000 |
24 Minnamurra Drive Redwood Park 5097 | house | 3 | Jul 2022 | $620,000 |
42 Landal Boulevard Redwood Park 5097 | house | 3 | Jul 2022 | $550,000 |
41 Ronald Road Redwood Park 5097 | house | 3 | Jun 2022 | $601,000 |
33A Somerset Avenue Redwood Park 5097 | house | 3 | Jun 2022 | $650,000 |
19 Lincoln Drive Redwood Park 5097 | house | 3 | Jun 2022 | $530,000 |
22 Gollop Crescent Redwood Park 5097 | house | 3 | Jun 2022 | $595,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Vida Avenue Redwood Park 5097 | house | 3 | Jul 2022 | $460 p/w |
13 Lokan Street Redwood Park 5097 | house | 3 | Jun 2022 | $470 p/w |
271 Grenfell Road Redwood Park 5097 | house | 3 | Jun 2022 | $450 p/w |
24 Sherwood Drive Redwood Park 5097 | house | 3 | Jun 2022 | $490 p/w |
83 Gaylard Crescent Redwood Park 5097 | house | 3 | May 2022 | $450 p/w |
45 Mcewin Avenue Redwood Park 5097 | house | 3 | Apr 2022 | $450 p/w |
1 Lithgow Crescent Redwood Park 5097 | house | 3 | Mar 2022 | $580 p/w |
5 Carman Street Redwood Park 5097 | house | 3 | Mar 2022 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
48 Cooinda Av | $530,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Lincoln Dr | $530,000 | SP | 3 |
15.22 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us