3.35 km
Address | Type | Sold Price | ||
---|---|---|---|---|
91 Birchgrove Road Birchgrove 2041 | house | 3 | Dec 2022 | $2,650,000 |
8 Reuss Street Birchgrove 2041 | house | 3 | Nov 2022 | $2,600,000 |
95 Birchgrove Road Birchgrove 2041 | house | 3 | Nov 2022 | $2,405,000 |
106A Short Street Birchgrove 2041 | house | 3 | Nov 2022 | $2,245,000 |
1 Reuss Street Birchgrove 2041 | house | 3 | Oct 2022 | $2,202,500 |
110 Short Street Birchgrove 2041 | house | 3 | Oct 2022 | $2,975,000 |
25 Cove Street Birchgrove 2041 | house | 3 | Oct 2022 | $2,350,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
106A Short Street Birchgrove 2041 | house | 3 | Dec 2022 | $1,250 p/w |
91 Birchgrove Road Birchgrove 2041 | house | 3 | Dec 2022 | $1,150 p/w |
110 Short Street Birchgrove 2041 | house | 3 | Nov 2022 | $1,450 p/w |
79 Rowntree Street Birchgrove 2041 | house | 3 | Oct 2022 | $550 p/w |
8 Dock Road Birchgrove 2041 | house | 3 | Oct 2022 | $1,300 p/w |
74 Short Street Birchgrove 2041 | house | 3 | Oct 2022 | $780 p/w |
51 Gipps Street Birchgrove 2041 | house | 3 | Sep 2022 | $1,200 p/w |
103 Short Street Birchgrove 2041 | house | 3 | Sep 2022 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
144 Rowntree St | N/A | PN | 2 |
60 Church St | $1,270,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
91 Birchgrove Rd | N/A | W | 3 |
95 Birchgrove Rd | $2,405,000 | SP | 3 |
14 Louisa Rd | $9,825,000 | S | 4 |
3/16 Rose St | N/A | W | 2 |
9 Grove St | N/A | PI | 3 |
3.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us