House Auction Results In Birchgrove 2041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,790,000 | 74% | 17/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Birchgrove 2041 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,170,000 | 29% | 2/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1/47 Wharf Rd | N/A | W | 1 |
142a Louisa Rd | N/A | W | 4 |
159 Rowntree St | $5,815,000 | S | 3 |
54 Short St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Grove St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Challenger Pl | $2,170,000 | SP | 3 |
6/45 Wharf Rd | N/A | W | 3 |
32 Mckell St | N/A | SP | 4 |
1 Ferdinand St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
101 Phillip St | $2,350,000 | SP | 3 |
9/16 Rose St | $1,645,000 | S | 2 |
8 Spring St | $2,790,000 | SP | 3 |
74/8 Water St | N/A | W | 1 |
3.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us