House Auction Results In Birchgrove 2041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,300,000 | 75% | 20/27 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 9 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Birchgrove 2041 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,532,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
103 Short St | N/A | SN | 3 |
74 Short St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
7/18A Ballast Point Rd | $950,000 | SP | 1 |
121 Rowntree St | $3,300,000 | SP | 4 |
30 Cove St | $3,750,000 | SP | 3 |
31 McKell St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
67 Gipps St | N/A | W | 2 |
146 Rowntree St | $2,110,000 | SP | 3 |
7/8-10 Louisa Rd | N/A | SN | 2 |
27 Thomas St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
90 Short St | N/A | PI | 4 |
69 Gipps St | $1,870,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Grove St | $2,700,000 | SP | 3 |
57 Rowntree St | N/A | PI | 3 |
108A Short St | $3,800,000 | S | 4 |
65 Grove St | $3,485,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
12/37 Church St | N/A | W | 2 |
79 Louisa Rd | $5,500,000 | S | 5 |
79/8 Water St | $1,740,000 | SP | 3 |
1/47 Wharf Rd | $1,532,000 | S | 1 |
52 Gipps St | $4,000,000 | SP | 4 |
160 Short St | $4,950,000 | S | 4 |
3.31 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us