House Auction Results In Ararat 3377 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$370,000 | 100% | 177/177 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 16 | ||
$400 K - $600 K | 58 | ||
less than $400 K (Median Price Range) | 96 |
Unit Auction Results In Ararat 3377 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$200,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
19 High St W | $365,000 | Private | 3 |
7 Kimbarra Ct | $420,000 | Private | 3 |
17 Kofoed St | $285,000 | Private | 3 |
31 Wild St | $690,000 | Private | 5 |
36 Blake St | $295,000 | Private | 3 |
7 Circa Wy | $470,000 | Private | 3 |
26 Golf Links Rd | $420,500 | Private | 3 |
45 McLellan St | $450,000 | Private | 3 |
20 Barkly St W | $465,000 | Private | 3 |
26 Golf Links Rd | $420,500 | Private | 3 |
7 Short St | $275,000 | Private | 3 |
20 Barkly St W | $465,000 | Private | 3 |
3 Domain Cct | $499,000 | Private | 4 |
39 Fay St | $270,000 | Private | 2 |
8 Hewitt St | $655,000 | Private | 5 |
7 Short St | $275,000 | Private | 3 |
56 Vincent St | $380,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Barkly St W | $465,000 | Private | 3 |
63 Girdlestone St | $415,000 | Private | 4 |
3/48 King St | $143,000 | Private | 1 |
17 Maclean St | $543,000 | Private | 3 |
9 Dean St | $405,000 | Private | 3 |
63 Girdlestone St | $415,000 | Private | 4 |
35 Montgomery St | $350,000 | Private | 2 |
24 Murphy St | $241,000 | Private | 2 |
1 Vanstan St S | $400,000 | Private | 2 |
5 Bath St | $425,000 | Private | 4 |
99 George Rd | $445,000 | Private | 3 |
3 Rotary Av | $272,000 | Private | 3 |
33 Barkly St W | $696,000 | Private | 5 |
3 George Rd | $415,000 | Private | 3 |
39 McLellan St | $452,000 | Private | 4 |
47 Tobin St | $281,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
95 Banfield St | $285,000 | Private | 2 |
47 Tobin St | $281,000 | Private | 3 |
5 Banksia St | $355,000 | Private | 3 |
2 Henderson St | $515,000 | Private | 3 |
16 Port Fairy Rd | $430,000 | Private | 3 |
24 George Rd | $350,000 | Private | 2 |
19 Golf Links Rd | $735,000 | Private | 4 |
6/130 Lambert St | $285,000 | Private | 2 |
22 Smith St | $240,050 | Private | 3 |
4 Barkly St W | $690,000 | Private | 4 |
19 Golf Links Rd | $735,000 | Private | 4 |
2 Queen St S | $335,000 | Private | 4 |
22 Palmer St | $462,500 | Private | 3 |
4 Plant St | $430,000 | Private | 3 |
14 Rundell St | $432,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
372 Barkly St | $400,000 | Private | 3 |
24 Churchill Av | $155,000 | Private | 3 |
4/132 Lambert St | $341,000 | Private | 3 |
18 Munro Ct | $890,000 | Private | 4 |
11 Blake St | $475,000 | Private | 3 |
70 Churchill Av | $240,000 | Private | 3 |
11 Neylan St | $260,000 | Private | 3 |
239 Western Hwy | $425,000 | Private | 3 |
258 Western Hwy | $985,000 | Private | 5 |
24 Churchill Av | $155,000 | Private | 3 |
4 Evans Park Dr | $485,000 | Private | 4 |
3/41 Grano St | $175,000 | Private | 2 |
10 Rotary Av | $285,000 | Private | 3 |
15 Tuson St | $310,000 | Private | 3 |
7 Bell St | $440,000 | Private | 3 |
79 Campbell St | $185,000 | Private | 3 |
7 Dean St | $240,000 | Private | 2 |
54 Girdlestone St | $625,000 | Private | 4 |
23 Laidlaw St | $241,000 | Private | 3 |
79 Picnic Rd | $800,000 | Private | 4 |
35 Tatyoon Rd | $280,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Bell St | $440,000 | Private | 3 |
2/2 Beveridge St | $380,000 | Private | 2 |
94 Banfield St | $360,000 | Private | 4 |
22 Port Fairy Rd | $510,000 | Private | 3 |
78 Campbell St | $290,000 | Private | 3 |
31 Churchill Av | $350,500 | Private | 4 |
22 Port Fairy Rd | $510,000 | Private | 3 |
62 Smith St | $290,000 | Private | 3 |
432 Barkly St | $450,000 | Private | 4 |
16 Beveridge St | $727,000 | Private | 4 |
32 Chalambar Rd | $750,000 | Private | 4 |
4/80 Queen St | $220,000 | Private | 2 |
188.78 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us