House Auction Results In Ararat 3377 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$285,000 | 100% | 99/99 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 9 | ||
less than $400 K (Median Price Range) | 89 |
Unit Auction Results In Ararat 3377 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$220,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 12 |
Address | Price | Result* | |
---|---|---|---|
1 Grevillea Ct | $220,000 | Private | 3 |
2/45 Hucker St | $220,000 | Private | 2 |
22 Queen St S | $320,000 | Private | 4 |
13 Steven Cr | $155,000 | Private | 3 |
385 Barkly St | $250,000 | Private | 3 |
1 Grevillea Ct | $220,000 | Private | 3 |
8 Queen St S | $286,000 | Private | 2 |
14 Queens Av | $410,000 | Private | 5 |
58 Churchill Av | $405,000 | Private | 4 |
20 Ford St | $290,000 | Private | 3 |
37 Marx Cr | $190,000 | Private | 2 |
39 McGibbony St | $255,000 | Private | 3 |
9052 Mortlake-Ararat Rd | $289,000 | Private | 3 |
38 Palmer St | $405,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Banfield St | $326,000 | Private | 4 |
326-328 Barkly St | $280,000 | Private | 1 |
72 Campbell St | $171,000 | Private | 2 |
20 Ford St | $290,000 | Private | 3 |
6A George Rd | $385,000 | Private | 3 |
17 Grano St | $380,000 | Private | 4 |
26 Laidlaw St | $240,000 | Private | 3 |
38 Palmer St | $405,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6/2 Beveridge St | $345,000 | Private | 3 |
42 McGibbony St | $216,000 | Private | 3 |
112 Moore St | $247,500 | Private | 3 |
6 Plant St | $380,000 | Private | 4 |
42 McGibbony St | $216,000 | Private | 3 |
11 Vincent St | $355,000 | Private | 4 |
21 Blake St | $225,000 | Private | 3 |
30A Hewitt St | $352,000 | Private | 4 |
35 Lambert St | $341,000 | Private | 4 |
65 Lambert St | $245,000 | Private | 3 |
9 McGibbony St | $264,000 | Private | 3 |
26 McNeill St | $242,500 | Private | 2 |
13 Murphy St | $180,000 | Private | 3 |
31 Tuson St | $187,500 | Private | 3 |
33 Wild St | $330,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
160 Moore St | $227,000 | Private | 4 |
51 Banfield St | $304,500 | Private | 3 |
346 Barkly St | $256,000 | Private | 3 |
25 Churchill Av | $185,000 | Private | 2 |
2 Mountain View Ct | $365,000 | Private | 4 |
30 Benbow St | $345,000 | Private | 3 |
95 Lambert St | $395,000 | Private | 4 |
2 Mountain View Ct | $365,000 | Private | 4 |
20 Truscott St | $225,000 | Private | 3 |
42 View Point St | $246,000 | Private | 3 |
4 Wills St | $215,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/11 High St | $180,000 | Private | 2 |
20 Truscott St | $225,000 | Private | 3 |
42 View Point St | $246,000 | Private | 3 |
1/9 Eyre St | $200,000 | Private | 2 |
5 George Rd | $339,000 | Private | 4 |
20 Vincent St | $245,000 | Private | 3 |
31 McLellan St | $290,000 | Private | 2 |
327 Barkly St | $195,000 | Private | 3 |
8-10 Barkly St W | $475,000 | Private | 4 |
7 Capp St | $245,000 | Private | 3 |
11 Ellerker Av | $310,000 | Private | 3 |
89 George Rd | $190,000 | Private | 3 |
7 Queens Av | $245,000 | Private | 3 |
15 Speed St | $290,000 | Private | 3 |
2/15 Tobin St | $337,640 | Private | 3 |
327 Barkly St | $195,000 | Private | 3 |
7 Barkly St W | $287,500 | Private | 4 |
8-10 Barkly St W | $475,000 | Private | 4 |
15 Speed St | $290,000 | Private | 3 |
13 Vanstan St | $358,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
65 Blake St | $287,000 | Private | 3 |
75 Churchill Av | $170,000 | Private | 3 |
9 Domain Cct | $355,000 | Private | 4 |
3 Hakea St | $360,000 | Private | 4 |
82 Queen St | $157,000 | Private | 2 |
64 Banfield St | $290,000 | Private | 3 |
9 Domain Cct | $355,000 | Private | 4 |
82 Queen St | $157,000 | Private | 2 |
1 Rotary Av | $272,500 | Private | 3 |
4 Toutcher Rd | $229,000 | Private | 3 |
23 Kneebone St | $282,555 | Private | 3 |
36 Maude St | $285,000 | Private | 3 |
44 Rundell St | $335,000 | Private | 5 |
1 Laidlaw St | $205,000 | Private | 3 |
36 Maude St | $285,000 | Private | 3 |
4/29 Queen St | $215,000 | Private | 2 |
14 Truscott St | $190,000 | Private | 3 |
188.78 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us