House Auction Results In Highett 3190 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,052,000 | 85% | 81/96 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M (Median Price Range) | 16 | ||
$800 K - $1 M | 18 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Highett 3190 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 75% | 81/109 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 22 | ||
$400 K - $600 K | 11 |
Address | Price | Result* | |
---|---|---|---|
6a George St | $1,337,500 | SA | 4 |
4/1 Major St | $460,000 | S | 2 |
2/47 Matthieson St | $717,000 | SP | 2 |
1 Port St | $1,180,000 | SP | 3 |
13A Princess Av | $1,220,000 | PI | 4 |
13 Seaton Rd | $1,590,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11a Albert St | $1,451,000 | S | 4 |
18 Clonmult Av | $1,875,000 | S | 4 |
21a Dawn St | N/A | PI | 5 |
12 Gilarth St | $1,370,000 | S | 2 |
34B Gilarth St | $1,321,000 | S | 4 |
4/2 Matthieson St | $707,500 | S | 2 |
25 Mount View Rd | N/A | SP | 2 |
1d Thistle Gr | $795,000 | S | 3 |
3/5 Alfred St | $480,000 | PI | 2 |
5/6 Haynes St | $585,000 | S | 2 |
9 Oaklands Ct | $1,517,000 | S | 3 |
2/38a Tibrockney St | $1,255,000 | PI | 3 |
16 Sydenham St | N/A | S | 4 |
20 Clonmult Av | N/A | SP | 3 |
7/1-5 Highett Gr | $652,000 | S | 2 |
305/2A Major St | $540,000 | S | 2 |
28 Matthieson St | $1,260,000 | S | 2 |
8a Danson St | N/A | S | 4 |
3/66 Graham Rd | $580,000 | S | 2 |
12 Marshall Av | $1,373,000 | S | 3 |
48 Rose St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/4 Tennyson St | $645,000 | S | 2 |
41 Albert St | $901,000 | S | 3 |
2/4 Baldwin St | $740,000 | PI | 3 |
7 Ceramics La | $875,000 | PI | 3 |
10b Dawn St | $1,275,000 | PI | 4 |
22 Henry St | $2,070,000 | SP | 5 |
25 James Av | $1,475,000 | PI | 4 |
4a James Av | $1,410,000 | PI | 4 |
47A Rowans Rd | N/A | S | 3 |
5/184 Wickham Rd | $723,000 | S | 2 |
192 Wickham Rd | $931,000 | S | 3 |
196 Wickham Rd | $1,020,000 | S | 3 |
2/1124 Nepean Hwy | $1,032,000 | S | 3 |
1 The Crescent | $1,017,000 | S | 3 |
85 Chesterville Rd | N/A | SP | 3 |
211/6 Dart St | N/A | PI | 2 |
45/15-19 Graham Rd | $726,000 | S | 2 |
1/361 Highett Rd | $670,000 | PI | 3 |
1/30 Mount View Rd | N/A | VB | 3 |
1a Port St | N/A | PN | 3 |
32 Rowans Rd | N/A | SP | 3 |
2/19 View St | N/A | W | 3 |
12 Worthing Rd | $1,401,000 | S | 3 |
3/3 Alfred St | $730,000 | S | 2 |
17 Baldwin St | $1,300,000 | S | 3 |
18A Barnet St | $1,455,000 | S | 4 |
2 Spring Rd | $1,254,000 | S | 3 |
18 Clyde St | N/A | SP | 3 |
10a Dawn St | N/A | PN | 4 |
4b Stanton St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Frances St | $1,400,000 | PI | 3 |
21A George St | $1,474,000 | SP | 4 |
13/1 Major St | $590,000 | VB | 2 |
2 Oaklands Ct | $770,000 | S | 2 |
3/25 Wilson St | N/A | PN | 2 |
3/13 Albert St | N/A | PI | 3 |
36 Lansell Av | N/A | PI | 4 |
154A Wickham Rd | $1,000,000 | SB | 3 |
5 Ashwood Av | $1,783,000 | S | 4 |
4 Mary Av | $1,270,000 | S | 3 |
38 The Crescent | $1,725,000 | S | 5 |
58 Lawson Pde | $1,235,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
17B Princess Avenue | N/A | Private | 4 |
7b Albert St | N/A | S | 3 |
2/535 Highett Road | N/A | S | 2 |
7b Albert Street | N/A | S | 3 |
605/1146 Nepean Highway | N/A | Private | 2 |
204/10-14 Major Street | $555,000 | Private | 2 |
5/2a Rowans Road | $691,000 | S | 2 |
303/2A Major Street | $850,000 | S | 2 |
303/2A Major St | $850,000 | S | 2 |
303/2A Major Street | N/A | PI | 2 |
TH3/7 View Street | N/A | Private | 2 |
16.57 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us