House Auction Results In Algester 4115 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$890,000 | 80% | 19/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Algester 4115 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
59 Hinterland Cr | N/A | SN | 4 |
6 Synima Cl | N/A | PI | 3 |
33 Woodland St | $900,000 | S | 5 |
52 Owenia St | N/A | PI | 3 |
45 Ackama St | $820,000 | S | 3 |
2 Hambleton Pl | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Bangalow St | N/A | PI | 4 |
20 Flindosy St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Ackama St | N/A | SN | 4 |
4 Blue Range Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Bursaria St | $830,000 | S | 3 |
4 Scaley Cl | $769,000 | S | 3 |
1 Konanda St | $641,000 | S | 3 |
88 Laurel Oak Dr | N/A | SN | 4 |
1 Sovereign Pl | $1,413,000 | S | 5 |
15.99 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us