$720
/week on Sep 20164.96 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/2 Rosford Avenue Petersham 2049 | apartment | 2 | Mar 2018 | $595 p/w |
2/42 Albert Street Petersham 2049 | apartment | 2 | Mar 2018 | $590 p/w |
13/61-63 New Canterbury Road Petersham 2049 | apartment | 2 | Mar 2018 | $680 p/w |
Level 2/58-60 Crystal Street Petersham 2049 | apartment | 2 | Mar 2018 | $730 p/w |
58-60 Crystal Street Petersham 2049 | apartment | 2 | Mar 2018 | $730 p/w |
9/27 livingstone Road Petersham 2049 | apartment | 2 | Mar 2018 | $530 p/w |
7/81 Crystal Street Petersham 2049 | apartment | 2 | Mar 2018 | $540 p/w |
30/140-152 New Canterbury Road Petersham 2049 | apartment | 2 | Mar 2018 | $595 p/w |
5.48 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us