House Auction Results In Petersham 2049 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,996,000 | 70% | 23/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Petersham 2049 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
59/1-3 Coronation Av | $1,250,000 | SP | 2 |
6 Wardell Rd | $1,996,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Morgan St | $1,450,000 | S | 3 |
32 Jarvie Av | $1,895,000 | S | 3 |
37 Railway St | $3,075,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25/40 Maria St | $1,610,000 | S | 2 |
117 Westbourne St | $1,685,000 | S | 3 |
98/1-3 Coronation Av | $950,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Middleton St | $4,500,000 | SP | 4 |
5/16 Sadlier Cr | $915,000 | S | 2 |
7/299 Stanmore Rd | $485,000 | S | 1 |
23 The Avenue | $3,750,000 | S | 4 |
202/1 Phillip St | N/A | W | 1 |
17 Oxford St | $1,600,000 | PI | 3 |
3 Shaw St | N/A | PI | 5 |
42 Terminus St | $2,300,000 | SP | 4 |
5.48 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us