$345
/week on Aug 201511.68 km
Address | Type | Rent Price | ||
---|---|---|---|---|
37 Daramoolen Street Ngunnawal 2913 | house | 2 | Mar 2018 | $440 p/w |
11 Lingiari Court Ngunnawal 2913 | house | 2 | Feb 2018 | $415 p/w |
120 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Jan 2018 | $460 p/w |
47 Bunima Crescent Ngunnawal 2913 | house | 2 | Oct 2017 | $420 p/w |
110 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Sep 2017 | $410 p/w |
35 Bamir Square Ngunnawal 2913 | house | 2 | Aug 2017 | $350 p/w |
99 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Jul 2017 | $370 p/w |
33 Daramoolen Street Ngunnawal 2913 | house | 2 | Jul 2017 | $430 p/w |
12.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us