House Auction Results In Ngunnawal 2913 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,000 | 91% | 28/31 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 8 |
Unit Auction Results In Ngunnawal 2913 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$460,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Yagan Pl | N/A | S | 3 |
35 Paul Coe Cr | $810,000 | S | 4 |
3 Noongale Ct | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Mundawari Cct | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Hughes Cr | $668,000 | S | 4 |
9 Kaga Pl | $520,000 | SP | 3 |
21 Gudamang St | $705,000 | S | 3 |
10 Mulleun Cl | N/A | PN | 3 |
7 Kubbadang St | $730,034 | SP | 3 |
8 Mawalan St | $645,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Minnta Pl | $615,500 | SP | 3 |
32 Deumonga Ct | $960,000 | SP | 5 |
23 Tanderra Cr | $926,000 | S | 4 |
4 Milari St | N/A | W | 4 |
10 Yerradhang St | $625,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Gunyan Pl | $610,000 | SP | 3 |
42 Amagula Av | $630,000 | S | 3 |
3 Ferguson Cct | $788,500 | SP | 4 |
7 Bunima Cr | $591,000 | S | 3 |
12.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us