House Auction Results In Ngunnawal 2913 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 90% | 41/46 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 18 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Ngunnawal 2913 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$681,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Gang-Gang Ct | N/A | PI | 4 |
17 Daramoolen St | N/A | PI | 3 |
22 Murrung Cr | $835,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Kavangal Cct | N/A | SN | 3 |
3 Miago Ct | $885,000 | SP | 3 |
2/1 Wellington St | $770,000 | SP | 3 |
3 Hughes Cr | $990,000 | SP | 4 |
23 Bargang Cr | N/A | PI | 3 |
38 Gamban Sq | $685,000 | SP | 3 |
5/3 Newlop St | N/A | PI | 3 |
3 Windradyne St | $760,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Patten St | $880,000 | SP | 3 |
7 Colleano St | N/A | PN | 4 |
4 Gunyan Pl | $782,000 | SP | 3 |
3 Kanbi Pl | $910,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Barunga St | $742,500 | S | 3 |
4/6 Burrumarra Av | $681,000 | S | 3 |
28 Patten St | $815,500 | S | 3 |
17/54 Paul Coe Cr | $691,000 | S | 3 |
17/66 Paul Coe Cr | $577,500 | SP | 2 |
4 Shara Pl | $1,475,000 | SP | 4 |
4 Windradyne St | $590,000 | S | 2 |
47 Burraly Ct | $1,000,000 | S | 3 |
12.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us