House Auction Results In Woodcroft 2767 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$667,500 | 29% | 2/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
28 Pottery Cct | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
26 Silvereye Cct | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
12/2 Blend Pl | N/A | PI | 3 |
29 Guthega Cl | N/A | SB | 5 |
32.98 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us