House Auction Results In Blacktown 2148 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 74% | 92/126 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 15 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M (Median Price Range) | 46 | ||
$600 K - $800 K | 12 |
Unit Auction Results In Blacktown 2148 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Tulloch St | $1,228,000 | S | 5 |
39 Wilga St | $860,000 | SP | 5 |
4&4a Archer St | N/A | PI | 5 |
40 Kerry Rd | N/A | PI | 4 |
24/3-5 Boyd St | N/A | PN | 3 |
18 Orwell St | $1,170,000 | S | 3 |
3 Siebel St | $745,000 | SP | 2 |
36&36a Sutton St | $895,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
56 Duckmallois Av | $810,000 | SP | 4 |
101 Stephen St | $1,360,000 | S | 3 |
24 Kay St | $969,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
88 Aliberti Dr | N/A | PI | 4 |
62 Bellevue St | $760,000 | S | 3 |
8 Ross St | $865,000 | PI | 4 |
9 Mulgi St | $810,000 | SP | 3 |
30 Lock St | N/A | W | 4 |
15A Nicholas St | $1,285,000 | S | 3 |
2 Altona Pl | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
23 Mala Cr | $915,000 | SP | 3 |
37 Carinya St | $1,345,000 | S | 7 |
26 Killarney Av | $980,000 | SP | 5 |
11A Lloyd St | $933,000 | S | 3 |
314&314a Flushcombe Rd | N/A | PI | 5 |
34 Philip St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
16A Girra Rd | $710,000 | SP | 3 |
16 Mulgi St | $921,500 | S | 3 |
14 Raymond St | $941,500 | S | 4 |
13 Berg St | $905,000 | SP | 4 |
36 Douglas Rd | $1,337,000 | S | 4 |
3 Brickfield Pl | $865,000 | S | 3 |
36 Matthew Cr | $870,000 | SP | 4 |
76 Reservoir Rd | $915,000 | SP | 4 |
30 Ronald St | N/A | PI | 3 |
56 Swinson Rd | $1,027,000 | S | 4 |
27 Mulgi St | $820,000 | SP | 5 |
29.87 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us